$0.00Cart (0)

1/26/2024 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Jacobs
Reidsville, NC
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Winter Nationals A Feature 2 | 15 | 11 | 4 |
| Winter Nationals Qualifying 2 | 16.727 | 15 | -6 |
CRUSA Dirt Late Models
Winter Nationals A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | - |
| 2 | 4 | 46M |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 2 |
| 3 | 7 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 4 |
| 4 | 5 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | 1 |
| 5 | 2 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | -3 |
| 6 | 18 | 7N |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 12 |
| 7 | 22 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15 |
| 8 | 12 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 4 |
| 9 | 6 | 71M |
|
Pierce McCarter Seymour, TN | Seymour, TN | -3 |
| 10 | 11 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 1 |
| 11 | 8 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | -3 |
| 12 | 15 | 95V |
|
Travis Varnadore Dover, FL | Dover, FL | 3 |
| 13 | 3 | 17 |
|
Rob Pitcher Broadalbin, NY | Broadalbin, NY | -10 |
| 14 | 17 | 7S |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 3 |
| 15 | 13 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | -2 |
| 16 | 16 | 92J |
|
Brian Coe Jr Jessup, MD | Jessup, MD | - |
| 17 | 10 | 7W |
|
Scotty Williams Brandon, FL | Brandon, FL | -7 |
| 18 | 19 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 1 |
| 19 | 21 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 2 |
| 20 | 20 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | - |
| 21 | 9 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | -12 |
| DNS | 14 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | - |
Winter Nationals A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 6 |
| 2 | 1 | 24X |
|
Anthony White Clinton, TN | Clinton, TN | -1 |
| 3 | 5 | 33L |
|
Colton Leyendecker Holt, FL | Holt, FL | 2 |
| 4 | 4 | 01W |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| 5 | 2 | 1T |
|
Brent Trimble Morgantown, WV | Morgantown, WV | -3 |
| 6 | 3 | 29 |
|
Daniel Woody Plant City, FL | Plant City, FL | -3 |
| 7 | 12 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 5 |
| 8 | 17 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | 9 |
| 9 | 6 | 87C |
|
Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | -3 |
| 10 | 9 | 29T |
|
J.J. Templeton Decatur, TN | Decatur, TN | -1 |
| 11 | 15 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 4 |
| 12 | 16 | 78 |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | 4 |
| 13 | 8 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | -5 |
| 14 | 14 | 27 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | - |
| 15 | 11 | 4C |
|
Cole Crawford Seffner, FL | Seffner, FL | -4 |
| 16 | 20 | 6 |
|
Hunter Boyd Wimauma, FL | Wimauma, FL | 4 |
| 17 | 19 | 32 |
|
Jesse Brown Seffner, FL | Seffner, FL | 2 |
| 18 | 18 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | - |
| 19 | 21 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 2 |
| 20 | 13 | 21M |
|
Braden Mitchell Russellville, AL | Russellville, AL | -7 |
| 21 | 10 | 12D |
|
Tim Dowling Turkey Creek, FL | Turkey Creek, FL | -11 |
| DNS | 22 | 77 |
|
Doug Stevens Griffin, GA | Griffin, GA | - |
Winter Nationals A Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 2 | 5 | 22BO |
|
Will Roland Jasper, GA | Jasper, GA | 3 |
| 3 | 3 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | - |
| 4 | 2 | 2 |
|
Zack Carley Freedom, NY | Freedom, NY | -2 |
| 5 | 16 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 11 |
| 6 | 9 | 49R |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 3 |
| 7 | 15 | 46 |
|
Doug Horton Ruskin, FL | Ruskin, FL | 8 |
| 8 | 7 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | -1 |
| 9 | 17 | 7BS |
|
Brian Smith Barbourville, KY | Barbourville, KY | 8 |
| 10 | 4 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | -6 |
| 11 | 8 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -3 |
| 12 | 6 | 11C |
|
Phillip Cobb Dover, FL | Dover, FL | -6 |
| 13 | 11 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | -2 |
| 14 | 12 | 71 |
|
Davy Cline St. Augustine, FL | St. Augustine, FL | -2 |
| 15 | 13 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | -2 |
| 16 | 21 | 52 |
|
John-Wayne Haynes Dover, FL | Dover, FL | 5 |
| 17 | 19 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | 2 |
| 18 | 23 | 39 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 5 |
| 19 | 22 | 47S |
|
David Smith Delmar, DE | Delmar, DE | 3 |
| 20 | 14 | 49 |
|
Ray Ciccarelli Upperco, MD | Upperco, MD | -6 |
| 21 | 18 | 21P |
|
Josh Peacock Dover, FL | Dover, FL | -3 |
| 22 | 10 | 119 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -12 |
| 23 | 20 | 46L |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | -3 |
Winter Nationals A Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 2 | 10 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 8 |
| 3 | 3 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| 4 | 7 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 3 |
| 5 | 9 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 4 |
| 6 | 4 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | -2 |
| 7 | 8 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 1 |
| 8 | 13 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 5 |
| 9 | 15 | 9A |
|
Matt Adams Etters, PA | Etters, PA | 6 |
| 10 | 22 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | 12 |
| 11 | 12 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | 1 |
| 12 | 19 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 7 |
| 13 | 6 | 95 |
|
Steven Mathis Jr Plant City, FL | Plant City, FL | -7 |
| 14 | 20 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | 6 |
| 15 | 14 | 2S |
|
Bo Slay Milton, FL | Milton, FL | -1 |
| 16 | 5 | 21H |
|
Bryton Horner Seffner, FL | Seffner, FL | -11 |
| 17 | 18 | 21J |
|
Josh Amacher Tullshoma, TN | Tullshoma, TN | 1 |
| 18 | 1 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | -17 |
| 19 | 16 | 89H |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | -3 |
| DNS | 11 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | - |
| DNS | 17 | 47 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | - |
| DNS | 21 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | - |
Winter Nationals Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 16.421 |
| 2 | 13 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 16.467 |
| 3 | 1 | 17 |
|
Rob Pitcher Broadalbin, NY | Broadalbin, NY | 16.562 |
| 4 | 14 | 46M |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 16.624 |
| 5 | 20 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | 16.651 |
| 6 | 7 | 71M |
|
Pierce McCarter Seymour, TN | Seymour, TN | 16.655 |
| 7 | 19 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 16.689 |
| 8 | 5 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 16.692 |
| 9 | 6 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 16.697 |
| 10 | 2 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 16.711 |
| 11 | 16 | 7W |
|
Scotty Williams Brandon, FL | Brandon, FL | 16.711 |
| 12 | 8 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 16.723 |
| 13 | 3 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 16.752 |
| 14 | 12 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | 16.785 |
| 15 | 11 | 95V |
|
Travis Varnadore Dover, FL | Dover, FL | 16.815 |
| 16 | 22 | 92J |
|
Brian Coe Jr Jessup, MD | Jessup, MD | 16.828 |
| 17 | 9 | 7S |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 16.998 |
| 18 | 17 | 7N |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 17.028 |
| 19 | 15 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 17.318 |
| 20 | 21 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 17.535 |
| 21 | 18 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 17.544 |
| 22 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | |
Winter Nationals Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24X |
|
Anthony White Clinton, TN | Clinton, TN | 16.215 |
| 2 | 18 | 1T |
|
Brent Trimble Morgantown, WV | Morgantown, WV | 16.274 |
| 3 | 20 | 29 |
|
Daniel Woody Plant City, FL | Plant City, FL | 16.325 |
| 4 | 17 | 01W |
|
Jason Welshan Maryville, TN | Maryville, TN | 16.336 |
| 5 | 2 | 33L |
|
Colton Leyendecker Holt, FL | Holt, FL | 16.345 |
| 6 | 8 | 87C |
|
Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | 16.384 |
| 7 | 5 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 16.436 |
| 8 | 12 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | 16.551 |
| 9 | 19 | 29T |
|
J.J. Templeton Decatur, TN | Decatur, TN | 16.584 |
| 10 | 14 | 12D |
|
Tim Dowling Turkey Creek, FL | Turkey Creek, FL | 16.605 |
| 11 | 1 | 4C |
|
Cole Crawford Seffner, FL | Seffner, FL | 16.616 |
| 12 | 13 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 16.687 |
| 13 | 4 | 21M |
|
Braden Mitchell Russellville, AL | Russellville, AL | 16.688 |
| 14 | 15 | 27 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | 16.725 |
| 15 | 9 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.727 |
| 16 | 6 | 78 |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | 16.744 |
| 17 | 11 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | 16.871 |
| 18 | 21 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | 16.905 |
| 19 | 16 | 32 |
|
Jesse Brown Seffner, FL | Seffner, FL | 16.986 |
| 20 | 22 | 6 |
|
Hunter Boyd Wimauma, FL | Wimauma, FL | 17.098 |
| 21 | 3 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 17.900 |
| 22 | 10 | 77 |
|
Doug Stevens Griffin, GA | Griffin, GA | |
Winter Nationals Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 15.942 |
| 2 | 11 | 2 |
|
Zack Carley Freedom, NY | Freedom, NY | 16.340 |
| 3 | 18 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 16.375 |
| 4 | 21 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 16.421 |
| 5 | 23 | 22BO |
|
Will Roland Jasper, GA | Jasper, GA | 16.426 |
| 6 | 10 | 11C |
|
Phillip Cobb Dover, FL | Dover, FL | 16.457 |
| 7 | 6 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 16.505 |
| 8 | 17 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.533 |
| 9 | 19 | 49R |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 16.558 |
| 10 | 14 | 119 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 16.569 |
| 11 | 16 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 16.612 |
| 12 | 13 | 71 |
|
Davy Cline St. Augustine, FL | St. Augustine, FL | 16.620 |
| 13 | 20 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 16.638 |
| 14 | 15 | 49 |
|
Ray Ciccarelli Upperco, MD | Upperco, MD | 16.668 |
| 15 | 4 | 46 |
|
Doug Horton Ruskin, FL | Ruskin, FL | 16.681 |
| 16 | 2 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 16.690 |
| 17 | 12 | 7BS |
|
Brian Smith Barbourville, KY | Barbourville, KY | 16.730 |
| 18 | 9 | 21P |
|
Josh Peacock Dover, FL | Dover, FL | 16.741 |
| 19 | 7 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | 16.835 |
| 20 | 5 | 46L |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | 16.882 |
| 21 | 1 | 52 |
|
John-Wayne Haynes Dover, FL | Dover, FL | 16.886 |
| 22 | 3 | 47S |
|
David Smith Delmar, DE | Delmar, DE | 16.985 |
| 23 | 8 | 39 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 17.926 |
Winter Nationals Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 15.933 |
| 2 | 18 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.110 |
| 3 | 20 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 16.323 |
| 4 | 8 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | 16.432 |
| 5 | 19 | 21H |
|
Bryton Horner Seffner, FL | Seffner, FL | 16.453 |
| 6 | 15 | 95 |
|
Steven Mathis Jr Plant City, FL | Plant City, FL | 16.489 |
| 7 | 7 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 16.546 |
| 8 | 16 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 16.554 |
| 9 | 5 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 16.555 |
| 10 | 1 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 16.567 |
| 11 | 6 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | 16.627 |
| 12 | 3 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | 16.634 |
| 13 | 10 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.643 |
| 14 | 14 | 2S |
|
Bo Slay Milton, FL | Milton, FL | 16.645 |
| 15 | 11 | 9A |
|
Matt Adams Etters, PA | Etters, PA | 16.670 |
| 16 | 12 | 89H |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 16.864 |
| 17 | 17 | 47 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 16.951 |
| 18 | 21 | 21J |
|
Josh Amacher Tullshoma, TN | Tullshoma, TN | 16.983 |
| 19 | 2 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 17.324 |
| 20 | 4 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | 17.638 |
| DNS | 22 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | |
| DNS | 9 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events17
- Wins1
- Top 52
- Top 104











































































