$0.00Cart (0)

1/25/2024 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Jacobs
Reidsville, NC
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Winter Nationals A Feature 1 | 12 | 12 | - |
| Winter Nationals Qualifying 1 | 16.775 | 12 | 11 |
CRUSA Dirt Late Models
Winter Nationals A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | - |
| 2 | 5 | 11C |
|
Phillip Cobb Dover, FL | Dover, FL | 3 |
| 3 | 2 | 27 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | -1 |
| 4 | 3 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | -1 |
| 5 | 6 | 29 |
|
Daniel Woody Plant City, FL | Plant City, FL | 1 |
| 6 | 8 | 22BO |
|
Will Roland Jasper, GA | Jasper, GA | 2 |
| 7 | 9 | 95V |
|
Travis Varnadore Dover, FL | Dover, FL | 2 |
| 8 | 11 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 3 |
| 9 | 16 | 21M |
|
Braden Mitchell Russellville, AL | Russellville, AL | 7 |
| 10 | 4 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -6 |
| 11 | 13 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | 2 |
| 12 | 12 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | - |
| 13 | 15 | 21H |
|
Bryton Horner Seffner, FL | Seffner, FL | 2 |
| 14 | 18 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 4 |
| 15 | 22 | 21J |
|
Josh Amacher Tullshoma, TN | Tullshoma, TN | 7 |
| 16 | 19 | 21P |
|
Josh Peacock Dover, FL | Dover, FL | 3 |
| 17 | 10 | 29T |
|
J.J. Templeton Decatur, TN | Decatur, TN | -7 |
| 18 | 21 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 3 |
| 19 | 23 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 4 |
| 20 | 17 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | -3 |
| 21 | 20 | 32 |
|
Jesse Brown Seffner, FL | Seffner, FL | -1 |
| 22 DNF | 7 | 87C |
|
Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | -15 |
| DNS | 14 | 17 |
|
Rob Pitcher Broadalbin, NY | Broadalbin, NY | - |
Winter Nationals A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 11 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 9 |
| 3 | 18 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15 |
| 4 | 13 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 9 |
| 5 | 4 | 1T |
|
Brent Trimble Morgantown, WV | Morgantown, WV | -1 |
| 6 | 22 | 95 |
|
Steven Mathis Jr Plant City, FL | Plant City, FL | 16 |
| 7 | 9 | 7S |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 2 |
| 8 | 12 | 2S |
|
Bo Slay Milton, FL | Milton, FL | 4 |
| 9 | 7 | 4C |
|
Cole Crawford Seffner, FL | Seffner, FL | -2 |
| 10 | 15 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | 5 |
| 11 | 21 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 10 |
| 12 | 19 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 7 |
| 13 | 3 | 47 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | -10 |
| 14 | 16 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 2 |
| 15 | 17 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | 2 |
| 16 | 6 | 71M |
|
Pierce McCarter Seymour, TN | Seymour, TN | -10 |
| 17 | 10 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | -7 |
| 18 | 5 | 119 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -13 |
| 19 | 20 | 6 |
|
Hunter Boyd Wimauma, FL | Wimauma, FL | 1 |
| 20 | 23 | 7W |
|
Scotty Williams Brandon, FL | Brandon, FL | 3 |
| 21 | 2 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | -19 |
| 22 | 8 | 7BS |
|
Brian Smith Barbourville, KY | Barbourville, KY | -14 |
| 23 | 14 | 71 |
|
Davy Cline St. Augustine, FL | St. Augustine, FL | -9 |
Winter Nationals A Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | - |
| 2 | 6 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 4 |
| 3 | 5 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 2 |
| 4 | 2 | 2 |
|
Zack Carley Freedom, NY | Freedom, NY | -2 |
| 5 | 8 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 3 |
| 6 | 3 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | -3 |
| 7 | 13 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 6 |
| 8 | 23 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | 15 |
| 9 | 20 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 11 |
| 10 | 14 | 33L |
|
Colton Leyendecker Holt, FL | Holt, FL | 4 |
| 11 | 16 | 77 |
|
Doug Stevens Griffin, GA | Griffin, GA | 5 |
| 12 | 4 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | -8 |
| 13 | 22 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 9 |
| 14 | 17 | 52 |
|
John-Wayne Haynes Dover, FL | Dover, FL | 3 |
| 15 | 12 | 89H |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | -3 |
| 16 | 11 | 49 |
|
Ray Ciccarelli Upperco, MD | Upperco, MD | -5 |
| 17 | 21 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 4 |
| 18 | 10 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | -8 |
| 19 | 9 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | -10 |
| 20 | 15 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | -5 |
| 21 | 7 | 47S |
|
David Smith Delmar, DE | Delmar, DE | -14 |
| 22 | 19 | 39 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -3 |
| DNS | 18 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | - |
Winter Nationals A Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 2 |
| 2 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 2 |
| 3 | 5 | 01W |
|
Jason Welshan Maryville, TN | Maryville, TN | 2 |
| 4 | 7 | 7N |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 3 |
| 5 | 9 | 46M |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 4 |
| 6 | 2 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | -4 |
| 7 | 11 | 24X |
|
Anthony White Clinton, TN | Clinton, TN | 4 |
| 8 | 20 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 12 |
| 9 | 17 | 49R |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 8 |
| 10 | 21 | 9A |
|
Matt Adams Etters, PA | Etters, PA | 11 |
| 11 | 6 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | -5 |
| 12 | 13 | 92J |
|
Brian Coe Jr Jessup, MD | Jessup, MD | 1 |
| 13 | 8 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | -5 |
| 14 | 19 | 46 |
|
Doug Horton Ruskin, FL | Ruskin, FL | 5 |
| 15 | 15 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | - |
| 16 | 22 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | 6 |
| 17 | 10 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | -7 |
| 18 | 12 | 02 |
|
Keith Nosbisch Valrico, FL | Valrico, FL | -6 |
| 19 | 14 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | -5 |
| 20 | 16 | 46L |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | -4 |
| 21 | 18 | 78 |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | -3 |
| DQ | 1 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | - |
Winter Nationals Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 16.314 |
| 2 | 13 | 27 |
|
Derrick Shaw Buckhannon, WV | Buckhannon, WV | 16.317 |
| 3 | 12 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 16.482 |
| 4 | 21 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 16.589 |
| 5 | 10 | 11C |
|
Phillip Cobb Dover, FL | Dover, FL | 16.652 |
| 6 | 8 | 29 |
|
Daniel Woody Plant City, FL | Plant City, FL | 16.676 |
| 7 | 18 | 87C |
|
Jarrod Carey Lawrenceburg, KY | Lawrenceburg, KY | 16.694 |
| 8 | 7 | 22BO |
|
Will Roland Jasper, GA | Jasper, GA | 16.715 |
| 9 | 22 | 95V |
|
Travis Varnadore Dover, FL | Dover, FL | 16.730 |
| 10 | 5 | 29T |
|
J.J. Templeton Decatur, TN | Decatur, TN | 16.754 |
| 11 | 17 | 31G |
|
Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.760 |
| 12 | 23 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.775 |
| 13 | 11 | 01 |
|
Ronnie Graham Richton, MS | Richton, MS | 16.776 |
| 14 | 1 | 17 |
|
Rob Pitcher Broadalbin, NY | Broadalbin, NY | 16.798 |
| 15 | 6 | 21H |
|
Bryton Horner Seffner, FL | Seffner, FL | 16.799 |
| 16 | 14 | 21M |
|
Braden Mitchell Russellville, AL | Russellville, AL | 16.802 |
| 17 | 19 | 4 |
|
Kyle Beck Rome, GA | Rome, GA | 16.894 |
| 18 | 9 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 16.972 |
| 19 | 4 | 21P |
|
Josh Peacock Dover, FL | Dover, FL | 16.982 |
| 20 | 3 | 32 |
|
Jesse Brown Seffner, FL | Seffner, FL | 17.064 |
| 21 | 20 | 20 |
|
Glen Hounshell Lancaster, KY | Lancaster, KY | 17.285 |
| 22 | 16 | 21J |
|
Josh Amacher Tullshoma, TN | Tullshoma, TN | 17.405 |
| 23 | 15 | 30 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 17.553 |
| All transfer | ||||||
Winter Nationals Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.356 |
| 2 | 23 | 42 |
|
Steven Stratton Sr East Palatka, FL | East Palatka, FL | 16.442 |
| 3 | 18 | 47 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 16.462 |
| 4 | 14 | 1T |
|
Brent Trimble Morgantown, WV | Morgantown, WV | 16.482 |
| 5 | 9 | 119 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 16.492 |
| 6 | 4 | 71M |
|
Pierce McCarter Seymour, TN | Seymour, TN | 16.494 |
| 7 | 20 | 4C |
|
Cole Crawford Seffner, FL | Seffner, FL | 16.499 |
| 8 | 3 | 7BS |
|
Brian Smith Barbourville, KY | Barbourville, KY | 16.506 |
| 9 | 1 | 7S |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 16.519 |
| 10 | 2 | 00 |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 16.543 |
| 11 | 8 | 22H |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 16.697 |
| 12 | 12 | 2S |
|
Bo Slay Milton, FL | Milton, FL | 16.713 |
| 13 | 22 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 16.773 |
| 14 | 15 | 71 |
|
Davy Cline St. Augustine, FL | St. Augustine, FL | 16.991 |
| 15 | 10 | 01S |
|
Robert Smith Delmar, DE | Delmar, DE | 17.000 |
| 16 | 11 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 17.042 |
| 17 | 6 | 14A |
|
Lucas Adams New Cumberland, PA | New Cumberland, PA | 17.093 |
| 18 | 17 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 17.161 |
| 19 | 13 | 729 |
|
Mike Winn Bourbonnais, IL | Bourbonnais, IL | 17.438 |
| 20 | 5 | 6 |
|
Hunter Boyd Wimauma, FL | Wimauma, FL | 17.463 |
| 21 | 16 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 17.585 |
| 22 | 21 | 95 |
|
Steven Mathis Jr Plant City, FL | Plant City, FL | 17.671 |
| 23 | 19 | 7W |
|
Scotty Williams Brandon, FL | Brandon, FL | 17.706 |
| All transfer | ||||||
Winter Nationals Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 16.302 |
| 2 | 13 | 2 |
|
Zack Carley Freedom, NY | Freedom, NY | 16.324 |
| 3 | 8 | 89 |
|
Brandon Miller Maryville, TN | Maryville, TN | 16.335 |
| 4 | 22 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | 16.408 |
| 5 | 10 | 21 |
|
Mario Gresham Rome, GA | Rome, GA | 16.490 |
| 6 | 16 | 3J |
|
Jeremy Wonderling Wellsville, NY | Wellsville, NY | 16.493 |
| 7 | 5 | 47S |
|
David Smith Delmar, DE | Delmar, DE | 16.524 |
| 8 | 17 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 16.587 |
| 9 | 1 | 17X |
|
Andy Michael Allegany, NY | Allegany, NY | 16.596 |
| 10 | 15 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 16.705 |
| 11 | 23 | 49 |
|
Ray Ciccarelli Upperco, MD | Upperco, MD | 16.726 |
| 12 | 7 | 89H |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 16.737 |
| 13 | 4 | 7 |
|
Andy Nezworski Blue Grass, IA | Blue Grass, IA | 16.740 |
| 14 | 21 | 33L |
|
Colton Leyendecker Holt, FL | Holt, FL | 16.809 |
| 15 | 11 | 72 |
|
Trevor Collins Seaford, DE | Seaford, DE | 16.820 |
| 16 | 19 | 77 |
|
Doug Stevens Griffin, GA | Griffin, GA | 16.871 |
| 17 | 20 | 52 |
|
John-Wayne Haynes Dover, FL | Dover, FL | 16.891 |
| 18 | 14 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 16.929 |
| 19 | 9 | 39 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 17.011 |
| 20 | 6 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 17.146 |
| 21 | 3 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 17.205 |
| 22 | 12 | 3 |
|
Mike Collins New Orleans, LA | New Orleans, LA | 17.339 |
| DQ | 18 | 28P |
|
Zane Powell Junction City, KY | Junction City, KY | 16.351 |
| All transfer | ||||||
Winter Nationals Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Anthony White Jr Clinton, TN | Clinton, TN | 16.259 |
| 2 | 8 | 92 |
|
Nick Davis Millsboro, DE | Millsboro, DE | 16.333 |
| 3 | 4 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.486 |
| 4 | 22 | 01W |
|
Jason Welshan Maryville, TN | Maryville, TN | 16.549 |
| 5 | 20 | 12L |
|
Dave Loudin Volga, WV | Volga, WV | 16.598 |
| 6 | 17 | 7N |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 16.620 |
| 7 | 11 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 16.641 |
| 8 | 21 | 46M |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 16.693 |
| 9 | 5 | 21X |
|
Ryan French Natchitoches, LA | Natchitoches, LA | 16.711 |
| 10 | 7 | 24X |
|
Anthony White Clinton, TN | Clinton, TN | 16.733 |
| 11 | 13 | 02 |
|
Keith Nosbisch Valrico, FL | Valrico, FL | 16.740 |
| 12 | 18 | 92J |
|
Brian Coe Jr Jessup, MD | Jessup, MD | 16.742 |
| 13 | 16 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | 16.827 |
| 14 | 3 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 16.864 |
| 15 | 1 | 46L |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | 16.884 |
| 16 | 10 | 49R |
|
Kyle Lear Severna Park, MD | Severna Park, MD | 16.945 |
| 17 | 2 | 78 |
|
Wyatt Wilkerson Sweet Lake, LA | Sweet Lake, LA | 16.994 |
| 18 | 19 | 46 |
|
Doug Horton Ruskin, FL | Ruskin, FL | 17.065 |
| 19 | 15 | 26 |
|
Kurt Stebbins Wellsville, NY | Wellsville, NY | 17.094 |
| 20 | 14 | 9A |
|
Matt Adams Etters, PA | Etters, PA | 17.147 |
| 21 | 12 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | 18.980 |
| DQ | 9 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 16.029 |
| All transfer | ||||||
Next Event
Schedule TBA
Latest Results
Race Stats
- Events17
- Wins1
- Top 52
- Top 104














































































