$0.00Cart (0)

4/15/2023 - HorsePower Park
Morganton, NC
Mid-East 604 Late Model Mid-East 602 Late Model, Mid-East Modified
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Jacobs
Reidsville, NC
| Mid- East 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Qualifying 1 | 22.462 | 1 | 5 |
| Hot Laps 1 | 24.162 | 3 | 3 |
| Mid-East 604 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Qualifying 1 | 21.193 | 4 | 11 |
| Hot Laps 1 | 21.743 | 5 | 10 |
Mid- East 602 Late Models
A Feature 1Rick Hendrick CITY Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | - |
| 2 | 4 | 78 |
|
Michael Harrell Traphill, NC | Traphill, NC | 2 |
| 3 | 3 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | - |
| 4 | 6 | 03W |
|
Jason Welborn Ronda, NC | Ronda, NC | 2 |
| 5 | 8 | 25 |
|
Shawn Walker New London, NC | New London, NC | 3 |
| 6 | 9 | 4 |
|
Scott Jones Cherryville, NC | Cherryville, NC | 3 |
| 7 | 2 | 19 |
|
tommy zachary Yadkinville, NC | Yadkinville, NC | -5 |
| 8 | 5 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | -3 |
| 9 | 7 | 99 |
|
Matt Duggins Walnut Cove, NC | Walnut Cove, NC | -2 |
Qualifying 1Spartan Motorcycle Company
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 22.462 |
| 2 | 8 | 19 |
|
tommy zachary Yadkinville, NC | Yadkinville, NC | 22.691 |
| 3 | 7 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | 22.738 |
| 4 | 1 | 78 |
|
Michael Harrell Traphill, NC | Traphill, NC | 22.813 |
| 5 | 9 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | 22.982 |
| 6 | 5 | 03W |
|
Jason Welborn Ronda, NC | Ronda, NC | 23.087 |
| 7 | 2 | 99 |
|
Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 23.149 |
| 8 | 3 | 25 |
|
Shawn Walker New London, NC | New London, NC | 23.832 |
| 9 | 4 | 4 |
|
Scott Jones Cherryville, NC | Cherryville, NC | 24.222 |
| All transfer | ||||||
Hot Laps 1On The Backstretch
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 22.959 |
| 2 | 9 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | 23.909 |
| 3 | 6 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 24.162 |
| 4 | 3 | 25 |
|
Shawn Walker New London, NC | New London, NC | 24.238 |
| 5 | 5 | 03W |
|
Jason Welborn Ronda, NC | Ronda, NC | 24.332 |
| 6 | 1 | 78 |
|
Michael Harrell Traphill, NC | Traphill, NC | 24.468 |
| 7 | 8 | 19 |
|
tommy zachary Yadkinville, NC | Yadkinville, NC | 24.788 |
| 8 | 7 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | 24.966 |
| 9 | 4 | 4 |
|
Scott Jones Cherryville, NC | Cherryville, NC | 26.769 |
Mid-East 604 Late Models
A Feature 1Pro FABrication Headers & Exhaust
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 3 |
| 2 | 1 | 4 |
|
Jesse Rockett Newton, NC | Newton, NC | -1 |
| 3 | 6 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 3 |
| 4 | 5 | 5S |
|
Travis Steele Clover, SC | Clover, SC | 1 |
| 5 | 3 | 01 |
|
Trey Tarlton Blackstock , SC | Blackstock , SC | -2 |
| 6 | 9 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 3 |
| 7 | 2 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | -5 |
| 8 | 13 | 9B |
|
Brandon Biffle Vancouver, WA | Vancouver, WA | 5 |
| 9 | 11 | 78 |
|
Hank Taylor Lancaster, SC | Lancaster, SC | 2 |
| 10 | 14 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 4 |
| 11 | 12 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 1 |
| 12 | 10 | 25 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 13 | 7 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | -6 |
| 14 DNF | 8 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | -6 |
| DNS | 15 | 4Z |
|
Zack Loe Mayodan , NC | Mayodan , NC | - |
Qualifying 1Spartan Motorcycle Company
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 4 |
|
Jesse Rockett Newton, NC | Newton, NC | 20.975 |
| 2 | 7 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 21.066 |
| 3 | 8 | 01 |
|
Trey Tarlton Blackstock , SC | Blackstock , SC | 21.173 |
| 4 | 15 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 21.193 |
| 5 | 3 | 5S |
|
Travis Steele Clover, SC | Clover, SC | 21.247 |
| 6 | 10 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 21.297 |
| 7 | 12 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 21.357 |
| 8 | 13 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 21.433 |
| 9 | 4 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 22.059 |
| 10 | 6 | 25 |
|
Michael Leach Sun River, MT | Sun River, MT | 22.138 |
| 11 | 14 | 78 |
|
Hank Taylor Lancaster, SC | Lancaster, SC | 22.257 |
| 12 | 5 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 22.293 |
| 13 | 9 | 9B |
|
Brandon Biffle Vancouver, WA | Vancouver, WA | 22.457 |
| 14 | 2 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 22.766 |
| DNS | 1 | 4Z |
|
Zack Loe Mayodan , NC | Mayodan , NC | 55.555 |
| All transfer | ||||||
Hot Laps 1On The Backstretch
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 21.350 |
| 2 | 12 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 21.360 |
| 3 | 2 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 21.544 |
| 4 | 8 | 01 |
|
Trey Tarlton Blackstock , SC | Blackstock , SC | 21.608 |
| 5 | 15 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 21.743 |
| 6 | 11 | 4 |
|
Jesse Rockett Newton, NC | Newton, NC | 21.935 |
| 7 | 6 | 25 |
|
Michael Leach Sun River, MT | Sun River, MT | 22.100 |
| 8 | 3 | 5S |
|
Travis Steele Clover, SC | Clover, SC | 22.196 |
| 9 | 14 | 78 |
|
Hank Taylor Lancaster, SC | Lancaster, SC | 22.284 |
| 10 | 13 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 22.448 |
| 11 | 10 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 22.669 |
| 12 | 9 | 9B |
|
Brandon Biffle Vancouver, WA | Vancouver, WA | 23.683 |
| 13 | 1 | 4Z |
|
Zack Loe Mayodan , NC | Mayodan , NC | 24.045 |
| 14 | 5 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 22.665 |
| 15 | 4 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 55.555 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events17
- Wins1
- Top 52
- Top 104




























