$0.00Cart (0)

3/24/2023 - Fayetteville Motor Speedway
Fayetteville, NC
602 LM $1000 to win, 602 Mods $800 to win, Street Stock $600 to win, Legends $500 to win, I-95 Late Models qualifying night
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Jacobs
Reidsville, NC
| 602 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 1 | 3 |
| Heat 1 | 1 | 1 | - |
| Hot Laps | - | - |
| I-95 Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 8 | 9 | -1 |
| Qualifying | 15.494 | 16 | -14 |
| Hot Laps | - | - |
602 Late Model
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 3 |
| 2 | 6 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 4 |
| 3 | 15 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 12 |
| 4 | 3 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | -1 |
| 5 | 8 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | 3 |
| 6 | 16 | 1J |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 10 |
| 7 | 12 | 12 |
|
Bladen Core Stedman, NC | Stedman, NC | 5 |
| 8 | 13 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 5 |
| 9 | 5 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | -4 |
| 10 | 18 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 8 |
| 11 | 14 | 48 |
|
Randy McLamb Clinton, NC | Clinton, NC | 3 |
| 12 | 1 | 14 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | -11 |
| 13 | 2 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | -11 |
| 14 | 7 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | -7 |
| 15 | 9 | C10 |
|
Carl Currin Stem, NC | Stem, NC | -6 |
| 16 | 10 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | -6 |
| 17 | 17 | 1 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | - |
| 18 | 19 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | 1 |
| 19 | 11 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | - |
| 2 | 2 | C10 |
|
Carl Currin Stem, NC | Stem, NC | - |
| 3 | 8 | 14 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 5 |
| 4 | 9 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 5 |
| 5 | 10 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 5 |
| 6 | 4 | 12 |
|
Bladen Core Stedman, NC | Stedman, NC | -2 |
| 7 | 7 | 48 |
|
Randy McLamb Clinton, NC | Clinton, NC | - |
| 8 | 5 | 1J |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | -3 |
| 9 | 3 | 1 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -6 |
| 10 | 6 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | - |
| 2 | 4 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | 2 |
| 3 | 5 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 2 |
| 4 | 7 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | 3 |
| 5 | 6 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | 1 |
| 6 | 2 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | -4 |
| 7 | 9 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 2 |
| 8 | 8 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | - |
| 9 | 3 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | -6 |
| All transfer | ||||||
I-95 Limited Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 2 | 2 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
| 3 | 3 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | - |
| 4 | 4 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | - |
| 5 | 5 | 15 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 6 | 8 | 5 |
|
John Eller Oxford, NC | Oxford, NC | 2 |
| 7 | 7 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | - |
| 8 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -2 |
| 9 | 9 | 93 |
|
Raymond Brown Elkin, NC | Elkin, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | - |
| 2 | 2 | 39 |
|
Steve Blackburn Elkin, NC | Elkin, NC | - |
| 3 | 3 | 18 |
|
Bradley McCaskill Wendell, NC | Wendell, NC | - |
| 4 | 4 | P1 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | - |
| 5 | 5 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | - |
| 6 | 6 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | - |
| 7 | 7 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | - |
| 8 | 9 | 04 |
|
Kelly Miller Spring Lake, NC | Spring Lake, NC | 1 |
| 9 | 8 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 14.606 |
| 2 | 10 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.716 |
| 3 | 18 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.781 |
| 4 | 11 | 39 |
|
Steve Blackburn Elkin, NC | Elkin, NC | 14.844 |
| 5 | 1 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.876 |
| 6 | 9 | 18 |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 14.876 |
| 7 | 7 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 14.882 |
| 8 | 6 | P1 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 14.893 |
| 9 | 14 | 15 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.929 |
| 10 | 4 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 15.012 |
| 11 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.127 |
| 12 | 16 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 15.210 |
| 13 | 5 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | 15.240 |
| 14 | 12 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 15.391 |
| 15 | 8 | 5 |
|
John Eller Oxford, NC | Oxford, NC | 15.406 |
| 16 | 2 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.494 |
| 17 | 13 | 93 |
|
Raymond Brown Elkin, NC | Elkin, NC | 15.615 |
| 18 | 17 | 04 |
|
Kelly Miller Spring Lake, NC | Spring Lake, NC | 15.656 |
| All transfer | ||||||
Next Event
Schedule TBA
Latest Results
Race Stats
- Events17
- Wins1
- Top 52
- Top 104



































