$0.00Cart (0)

2/24/2023 - Fayetteville Motor Speedway
Fayetteville, NC
Mid-East 604 LM $3000 to win, Mid-East 602 LM $1200 to win, Mid-East 602 Mods $1000 to win, INEX Legends $750 to win, Limited Late Model qualifying and heat races
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Jacobs
Reidsville, NC
| 602 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 6 | 3 |
| Qualifying 1 | 15.498 | 9 | 24 |
| Hot Laps 1 | 16.249 | 14 | 19 |
| 604 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 5 | 8 |
| Qualifying | 15.340 | 13 | -9 |
| Hot Laps | 15.546 | 16 | -12 |
| Limited Late Model | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 7 | - | - |
| Hot Lap - Qualifying | 15.166 | 13 | -4 |
602 Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10P |
|
Daniel Parker Raeford, NC | Raeford, NC | 1 |
| 2 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 3 | 8 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 5 |
| 4 | 1 | 100 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | -3 |
| 5 | 5 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | - |
| 6 | 9 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 3 |
| 7 | 10 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 3 |
| 8 | 20 | 25B |
|
Chason Beasley Raeford, NC | Raeford, NC | 12 |
| 9 | 11 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 2 |
| 10 | 7 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | -3 |
| 11 | 23 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 12 |
| 12 | 21 | 21Z |
|
Zachary Price Clinton, NC | Clinton, NC | 9 |
| 13 | 15 | 75 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 2 |
| 14 | 17 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 3 |
| 15 | 13 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | -2 |
| 16 | 12 | 1D |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -4 |
| 17 | 3 | 14 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | -14 |
| 18 | 6 | 001 |
|
Jonathan Cash Oxford, NC | Oxford, NC | -12 |
| 19 | 16 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -3 |
| 20 | 14 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | -6 |
| 21 | 22 | 12 |
|
Bladen Core Stedman, NC | Stedman, NC | 1 |
| 22 | 18 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | -4 |
| 23 | 24 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 1 |
| 24 | 19 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | - |
| 2 | 4 | 21Z |
|
Zachary Price Clinton, NC | Clinton, NC | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 5B |
|
Dalton Blackburn State Road, NC | State Road, NC | -1 |
| 4 | 5 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 1 |
| 5 | 8 | 48 |
|
Randy McLamb Clinton, NC | Clinton, NC | 3 |
| 6 | 3 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | -3 |
| 7 | 9 | 210J |
|
Josh Lewis Mayodan , NC | Mayodan , NC | 2 |
| 8 | 6 | 15D |
|
Daniel Durham Elkin, NC | Elkin, NC | -2 |
| DNS | 10 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | - |
| DNS | 7 | 23 |
|
Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25B |
|
Chason Beasley Raeford, NC | Raeford, NC | 1 |
| 2 | 6 | 12 |
|
Bladen Core Stedman, NC | Stedman, NC | 4 |
| Top 2 transfer | ||||||
| 3 | 23 |
|
Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | - | |
| 4 | 4 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | - |
| 5 | 3 | 15C |
|
Colby Ashe Lumberton, NC | Lumberton, NC | -2 |
| 6 | 8 | 15 |
|
Chuck Melton Cana, VA | Cana, VA | 2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 100 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.229 |
| 2 | 35 | 10P |
|
Daniel Parker Raeford, NC | Raeford, NC | 15.329 |
| 3 | 34 | 14 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 15.377 |
| 4 | 26 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.391 |
| 5 | 8 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 15.394 |
| 6 | 30 | 001 |
|
Jonathan Cash Oxford, NC | Oxford, NC | 15.425 |
| 7 | 23 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 15.426 |
| 8 | 17 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 15.437 |
| 9 | 33 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.498 |
| 10 | 22 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 15.539 |
| 11 | 27 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 15.566 |
| 12 | 29 | 1D |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 15.608 |
| 13 | 20 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 15.693 |
| 14 | 4 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 15.697 |
| 15 | 36 | 75 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 15.725 |
| 16 | 11 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.751 |
| 17 | 16 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 15.763 |
| 18 | 21 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 15.778 |
| Top 18 transfer | ||||||
| 19 | 24 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | 15.804 |
| 20 | 1 | 5E |
|
Mark Eller Oxford, NC | Oxford, NC | 15.812 |
| 21 | 7 | 5B |
|
Dalton Blackburn State Road, NC | State Road, NC | 15.817 |
| 22 | 2 | 25B |
|
Chason Beasley Raeford, NC | Raeford, NC | 15.841 |
| 23 | 15 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 15.841 |
| 24 | 13 | 15C |
|
Colby Ashe Lumberton, NC | Lumberton, NC | 15.939 |
| 25 | 9 | 21Z |
|
Zachary Price Clinton, NC | Clinton, NC | 15.952 |
| 26 | 6 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 15.998 |
| 27 | 28 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 16.025 |
| 28 | 10 | 10T |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 16.047 |
| 29 | 25 | 15D |
|
Daniel Durham Elkin, NC | Elkin, NC | 16.077 |
| 30 | 32 | 12 |
|
Bladen Core Stedman, NC | Stedman, NC | 16.161 |
| 31 | 37 | 23 |
|
Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | 16.185 |
| 32 | 12 | 10 |
|
Mac Frye Aberdeen, NC | Aberdeen, NC | 16.797 |
| 33 | 14 | 48 |
|
Randy McLamb Clinton, NC | Clinton, NC | 17.058 |
| 34 | 31 | 15 |
|
Chuck Melton Cana, VA | Cana, VA | 17.077 |
| 35 | 19 | 210J |
|
Josh Lewis Mayodan , NC | Mayodan , NC | 18.134 |
| DNS | 18 | 23B |
|
David Boyd Tarboro, NC | Tarboro, NC | 18.134 |
| DNS | 3 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 18.134 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 15.715 |
| 2 | 35 | 10P |
|
Daniel Parker Raeford, NC | Raeford, NC | 15.745 |
| 3 | 17 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 15.815 |
| 4 | 21 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 15.866 |
| 5 | 36 | 75 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 15.890 |
| 6 | 5 | 100 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.891 |
| 7 | 23 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 15.983 |
| 8 | 4 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 16.026 |
| 9 | 34 | 14 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 16.054 |
| 10 | 2 | 25B |
|
Chason Beasley Raeford, NC | Raeford, NC | 16.114 |
| 11 | 25 | 15D |
|
Daniel Durham Elkin, NC | Elkin, NC | 16.160 |
| 12 | 26 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.196 |
| 13 | 28 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 16.236 |
| 14 | 33 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.249 |
| 15 | 30 | 001 |
|
Jonathan Cash Oxford, NC | Oxford, NC | 16.260 |
| 16 | 16 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 16.283 |
| 17 | 11 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.310 |
| 18 | 13 | 15C |
|
Colby Ashe Lumberton, NC | Lumberton, NC | 16.320 |
| 19 | 24 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | 16.330 |
| 20 | 6 | 11K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.363 |
| 21 | 9 | 21Z |
|
Zachary Price Clinton, NC | Clinton, NC | 16.449 |
| 22 | 37 | 23 |
|
Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | 16.451 |
| 23 | 1 | 5E |
|
Mark Eller Oxford, NC | Oxford, NC | 16.481 |
| 24 | 31 | 15 |
|
Chuck Melton Cana, VA | Cana, VA | 16.516 |
| 25 | 29 | 1D |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 16.605 |
| 26 | 10 | 10T |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 16.610 |
| 27 | 27 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 16.671 |
| 28 | 18 | 23B |
|
David Boyd Tarboro, NC | Tarboro, NC | 16.705 |
| 29 | 32 | 12 |
|
Bladen Core Stedman, NC | Stedman, NC | 16.967 |
| 30 | 20 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 17.185 |
| 31 | 15 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 17.224 |
| 32 | 22 | 8 |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 17.759 |
| 33 | 7 | 5B |
|
Dalton Blackburn State Road, NC | State Road, NC | 18.119 |
| 34 | 12 | 10 |
|
Mac Frye Aberdeen, NC | Aberdeen, NC | 18.405 |
| 35 | 19 | 210J |
|
Josh Lewis Mayodan , NC | Mayodan , NC | 18.936 |
| DNS | 3 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 18.936 |
| DNS | 14 | 48 |
|
Randy McLamb Clinton, NC | Clinton, NC | 18.936 |
604 Late Model
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jeremy Steele York, SC | York, SC | - |
| 2 | 5 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 3 |
| 3 | 7 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 4 |
| 4 | 4 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | - |
| 5 | 13 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 8 |
| 6 | 3 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | -3 |
| 7 | 6 | 21B |
|
Mark Crowe Bassett, VA | Bassett, VA | -1 |
| 8 | 14 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 6 |
| 9 | 15 | 143 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 6 |
| 10 | 11 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| 11 | 9 | 5 |
|
Travis Steele Clover, SC | Clover, SC | -2 |
| 12 | 8 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -4 |
| 13 | 2 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | -11 |
| 14 | 17 | 15 |
|
Gary Mabe Danbury, NC | Danbury, NC | 3 |
| 15 | 18 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 3 |
| 16 | 12 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | -4 |
| 17 | 19 | 24D |
|
Mason Diaz Manassas, VA | Manassas, VA | 2 |
| 18 | 16 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | -2 |
| 19 | 10 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | -9 |
| 20 | 24 | 9B |
|
Brandon Biffle Vancouver, WA | Vancouver, WA | 4 |
| 21 | 22 | 15D |
|
Dale Moore Reidsville, NC | Reidsville, NC | 1 |
| 22 | 25 | 4Z |
|
Zack Loe Mayodan , NC | Mayodan , NC | 3 |
| 23 | 21 | 228 |
|
William Russell III Manning, SC | Manning, SC | -2 |
| 24 | 23 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | -1 |
| DNS | 26 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | - |
| DNS | 20 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 22 |
|
Jeremy Steele York, SC | York, SC | 14.836 |
| 2 | 18 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 14.905 |
| 3 | 23 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 15.007 |
| 4 | 11 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 15.019 |
| 5 | 16 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 15.049 |
| 6 | 15 | 21B |
|
Mark Crowe Bassett, VA | Bassett, VA | 15.051 |
| 7 | 14 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 15.067 |
| 8 | 2 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 15.112 |
| 9 | 17 | 5 |
|
Travis Steele Clover, SC | Clover, SC | 15.146 |
| 10 | 1 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 15.154 |
| 11 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.163 |
| 12 | 8 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | 15.288 |
| 13 | 4 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.340 |
| 14 | 6 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 15.375 |
| 15 | 13 | 143 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 15.381 |
| 16 | 3 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 15.402 |
| 17 | 19 | 15 |
|
Gary Mabe Danbury, NC | Danbury, NC | 15.437 |
| 18 | 20 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 15.457 |
| 19 | 24 | 24D |
|
Mason Diaz Manassas, VA | Manassas, VA | 15.471 |
| 20 | 21 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | 15.542 |
| 21 | 10 | 228 |
|
William Russell III Manning, SC | Manning, SC | 15.550 |
| 22 | 12 | 15D |
|
Dale Moore Reidsville, NC | Reidsville, NC | 15.566 |
| 23 | 25 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 15.636 |
| 24 | 22 | 9B |
|
Brandon Biffle Vancouver, WA | Vancouver, WA | 15.761 |
| 25 | 5 | 4Z |
|
Zack Loe Mayodan , NC | Mayodan , NC | 16.630 |
| 26 | 9 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 17.188 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 15.033 |
| 2 | 16 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 15.072 |
| 3 | 18 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 15.110 |
| 4 | 21 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | 15.169 |
| 5 | 26 | 22 |
|
Jeremy Steele York, SC | York, SC | 15.300 |
| 6 | 17 | 5 |
|
Travis Steele Clover, SC | Clover, SC | 15.333 |
| 7 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.343 |
| 8 | 11 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 15.350 |
| 9 | 14 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 15.354 |
| 10 | 8 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | 15.374 |
| 11 | 6 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 15.419 |
| 12 | 1 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 15.452 |
| 13 | 9 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 15.473 |
| 14 | 24 | 24D |
|
Mason Diaz Manassas, VA | Manassas, VA | 15.479 |
| 15 | 15 | 21B |
|
Mark Crowe Bassett, VA | Bassett, VA | 15.485 |
| 16 | 4 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.546 |
| 17 | 13 | 143 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 15.562 |
| 18 | 3 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 15.675 |
| 19 | 12 | 15D |
|
Dale Moore Reidsville, NC | Reidsville, NC | 15.726 |
| 20 | 2 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 15.793 |
| 21 | 20 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 15.809 |
| 22 | 25 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 15.864 |
| 23 | 10 | 228 |
|
William Russell III Manning, SC | Manning, SC | 15.891 |
| 24 | 19 | 15 |
|
Gary Mabe Danbury, NC | Danbury, NC | 15.902 |
| 25 | 5 | 4Z |
|
Zack Loe Mayodan , NC | Mayodan , NC | 16.348 |
| DNS | 22 | 9B |
|
Brandon Biffle Vancouver, WA | Vancouver, WA | 16.348 |
Limited Late Model
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.617 |
| 2 | 15 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.643 |
| 3 | 14 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.754 |
| 4 | 13 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | 14.815 |
| 5 | 12 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 14.840 |
| 6 | 1 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 14.849 |
| 7 | 2 | 15 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.898 |
| 8 | 7 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | 14.992 |
| 9 | 3 | 5E |
|
John Eller Oxford, NC | Oxford, NC | 15.010 |
| 10 | 5 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 15.063 |
| 11 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.065 |
| 12 | 4 | 18 |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 15.092 |
| 13 | 9 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.166 |
| 14 | 8 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 15.255 |
| 15 | 11 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 15.289 |
| 16 | 10 | 04 |
|
Kelly Miller Spring Lake, NC | Spring Lake, NC | 16.015 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events17
- Wins1
- Top 52
- Top 104






























































