$0.00Cart (0)

2/23/2023 - Fayetteville Motor Speedway
Fayetteville, NC
Mid-East 604 LM $1500 to win, Mid-East 602 LM $1000 to win, Mid-East 602 Mods $800 to win, INEX Legends $600 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Jacobs
Reidsville, NC
| 602 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 16 | -12 |
| Heat 4 | 1 | 1 | - |
| Hot Lap/Qualifying | 16.237 | 4 | 4 |
| 604 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
| Qualifying 1 | 15.659 | 5 | -2 |
| Hot Laps 1 | 15.835 | 5 | -2 |
602 Late Model
A FeatureRick Hendrick CITY Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | - |
| 2 | 9 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 7 |
| 3 | 15 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 12 |
| 4 | 2 | 100 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | -2 |
| 5 | 5 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | - |
| 6 | 6 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | - |
| 7 | 24 | 1M |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 17 |
| 8 | 11 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 3 |
| 9 | 17 | 1 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 8 |
| 10 | 14 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 4 |
| 11 | 8 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | -3 |
| 12 | 12 | 5E |
|
Mark Eller Oxford, NC | Oxford, NC | - |
| 13 | 16 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 3 |
| 14 | 23 | 25B |
|
Chason Beasley Raeford, NC | Raeford, NC | 9 |
| 15 | 13 | 10F |
|
Mac Frye Aberdeen, NC | Aberdeen, NC | -2 |
| 16 | 4 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -12 |
| 17 | 21 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 4 |
| 18 | 7 | 14 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | -11 |
| 19 | 22 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 3 |
| 20 | 20 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | - |
| 21 | 19 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | -2 |
| 22 | 10 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | -12 |
| DNS | 18 | 001 |
|
Jonathan Cash Oxford, NC | Oxford, NC | - |
| DQ | 3 | 8 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - |
B FeatureRick Hendrick CITY Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | - |
| 2 | 3 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 15C |
|
Colby Ashe Lumberton, NC | Lumberton, NC | 1 |
| 4 | 6 | 1M |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 2 |
| 5 | 5 | 8J |
|
Jacob Owens Bean Station, TN | Bean Station, TN | - |
| 6 | 9 | 75 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 3 |
| 7 | 8 | 12 |
|
Bladen Core Stedman, NC | Stedman, NC | 1 |
| 8 | 7 | 23 |
|
Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | -1 |
| 9 | 2 | 15M |
|
Chuck Melton Cana, VA | Cana, VA | -7 |
| 10 | 10 | 25B |
|
Chason Beasley Raeford, NC | Raeford, NC | - |
| 11 | 12 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 12 | 11 | 210J |
|
Josh Lewis Mayodan , NC | Mayodan , NC | -1 |
| DNS | 13 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | - |
Heat 1Rick Hendrick CITY Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | - |
| 2 | 2 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | - |
| 3 | 3 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 4 | 5 | 10F |
|
Mac Frye Aberdeen, NC | Aberdeen, NC | 1 |
| 5 | 6 | 1 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 1 |
| 7 | 4 | 8J |
|
Jacob Owens Bean Station, TN | Bean Station, TN | -3 |
| 8 | 8 | 75 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | - |
| DNS | 9 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | - |
Heat 2Rick Hendrick CITY Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 100 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | - |
| 2 | 2 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | - |
| 3 | 3 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | - |
| 4 | 5 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 1 |
| 5 | 4 | 001 |
|
Jonathan Cash Oxford, NC | Oxford, NC | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 15M |
|
Chuck Melton Cana, VA | Cana, VA | 1 |
| 7 | 6 | 1M |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | -1 |
| 8 | 8 | 25B |
|
Chason Beasley Raeford, NC | Raeford, NC | - |
Heat 3Rick Hendrick CITY Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 2 | 3 | 14 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 1 |
| 3 | 2 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | -1 |
| 4 | 5 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 5 | 4 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | - |
| 7 | 7 | 23 |
|
Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | - |
| 8 | 8 | 210J |
|
Josh Lewis Mayodan , NC | Mayodan , NC | - |
Heat 4Rick Hendrick CITY Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | - |
| 2 | 4 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 2 |
| 3 | 5 | 5E |
|
Mark Eller Oxford, NC | Oxford, NC | 2 |
| 4 | 2 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | -2 |
| 5 | 3 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 15C |
|
Colby Ashe Lumberton, NC | Lumberton, NC | 1 |
| 7 | 8 | 12 |
|
Bladen Core Stedman, NC | Stedman, NC | 1 |
| 8 | 6 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | -2 |
Hot Lap/QualifyingRick Hendrick CITY Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 16.124 |
| 2 | 21 | 100 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 16.177 |
| 3 | 13 | 8 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.201 |
| 4 | 8 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.237 |
| 5 | 9 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 16.244 |
| 6 | 17 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 16.253 |
| 7 | 6 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 16.310 |
| 8 | 23 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 16.342 |
| 9 | 19 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.364 |
| 10 | 14 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 16.393 |
| 11 | 24 | 14 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 16.429 |
| 12 | 22 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 16.451 |
| 13 | 26 | 8J |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 16.496 |
| 14 | 32 | 001 |
|
Jonathan Cash Oxford, NC | Oxford, NC | 16.523 |
| 15 | 28 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 16.592 |
| 16 | 16 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 16.620 |
| 17 | 7 | 10F |
|
Mac Frye Aberdeen, NC | Aberdeen, NC | 16.626 |
| 18 | 31 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 16.677 |
| 19 | 33 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.677 |
| 20 | 18 | 5E |
|
Mark Eller Oxford, NC | Oxford, NC | 16.721 |
| 21 | 1 | 1 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 16.749 |
| 22 | 10 | 1M |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 16.789 |
| 23 | 20 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 16.832 |
| 24 | 11 | 11 |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.885 |
| 25 | 15 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 16.974 |
| 26 | 2 | 15M |
|
Chuck Melton Cana, VA | Cana, VA | 17.034 |
| 27 | 27 | 23 |
|
Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | 17.051 |
| 28 | 3 | 15C |
|
Colby Ashe Lumberton, NC | Lumberton, NC | 17.132 |
| 29 | 12 | 75 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 17.160 |
| 30 | 25 | 25B |
|
Chason Beasley Raeford, NC | Raeford, NC | 17.186 |
| 31 | 29 | 210J |
|
Josh Lewis Mayodan , NC | Mayodan , NC | 19.604 |
| 32 | 4 | 12 |
|
Bladen Core Stedman, NC | Stedman, NC | 19.604 |
| 33 | 30 | 7H |
|
Ronnie Long Stedman, NC | Stedman, NC | 19.604 |
604 Late Model
A Feature 1PRO FABrication Headers & Exhaust
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 5 |
| 2 | 5 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 3 |
| 3 | 1 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | -2 |
| 4 | 7 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 3 |
| 5 | 3 | 5 |
|
Travis Steele Clover, SC | Clover, SC | -2 |
| 6 | 8 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 2 |
| 7 | 10 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 3 |
| 8 | 19 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 11 |
| 9 | 11 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 2 |
| 10 | 12 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 2 |
| 11 | 17 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 6 |
| 12 | 13 | 24M |
|
Mason Diaz Manassas, VA | Manassas, VA | 1 |
| 13 | 9 | 21B |
|
Mark Crowe Bassett, VA | Bassett, VA | -4 |
| 14 | 24 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 10 |
| 15 | 16 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 1 |
| 16 | 25 | 15 |
|
Gary Mabe Danbury, NC | Danbury, NC | 9 |
| 17 | 14 | 228 |
|
William Russell III Manning, SC | Manning, SC | -3 |
| 18 | 15 | 143 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | -3 |
| 19 | 4 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | -15 |
| 20 | 23 | 22 |
|
Jeremy Steele York, SC | York, SC | 3 |
| 21 | 18 | 15S |
|
Buck Stevens Statesville, NC | Statesville, NC | -3 |
| 22 | 20 | 4Z |
|
Zack Loe Mayodan , NC | Mayodan , NC | -2 |
| 23 | 26 | 9B |
|
Brandon Biffle Vancouver, WA | Vancouver, WA | 3 |
| 24 | 2 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | -22 |
| 25 | 22 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | -3 |
| DNS | 21 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | - |
Qualifying 1PRO FABrication Headers & Exhaust
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 15.544 |
| 2 | 11 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | 15.568 |
| 3 | 15 | 5 |
|
Travis Steele Clover, SC | Clover, SC | 15.632 |
| 4 | 26 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 15.641 |
| 5 | 3 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.659 |
| 6 | 1 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 15.677 |
| 7 | 6 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 15.678 |
| 8 | 4 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 15.731 |
| 9 | 24 | 21B |
|
Mark Crowe Bassett, VA | Bassett, VA | 15.735 |
| 10 | 13 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 15.777 |
| 11 | 20 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 15.794 |
| 12 | 16 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 15.820 |
| 13 | 17 | 24M |
|
Mason Diaz Manassas, VA | Manassas, VA | 15.821 |
| 14 | 10 | 228 |
|
William Russell III Manning, SC | Manning, SC | 15.973 |
| 15 | 21 | 143 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 16.009 |
| 16 | 22 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 16.111 |
| 17 | 12 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 16.196 |
| 18 | 8 | 15S |
|
Buck Stevens Statesville, NC | Statesville, NC | 16.240 |
| 19 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.545 |
| 20 | 25 | 4Z |
|
Zack Loe Mayodan , NC | Mayodan , NC | 17.135 |
| DQ | 5 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | 15.523 |
| DQ | 23 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 15.537 |
| DQ | 19 | 22 |
|
Jeremy Steele York, SC | York, SC | 15.547 |
| DQ | 14 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 15.764 |
| DQ | 9 | 15 |
|
Gary Mabe Danbury, NC | Danbury, NC | 16.211 |
| DQ | 18 | 9B |
|
Brandon Biffle Vancouver, WA | Vancouver, WA | 16.943 |
| All transfer | ||||||
Hot Laps 1PRO FABrication Headers & Exhaust
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 22 |
|
Jeremy Steele York, SC | York, SC | 15.620 |
| 2 | 23 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 15.653 |
| 3 | 1 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 15.736 |
| 4 | 17 | 24M |
|
Mason Diaz Manassas, VA | Manassas, VA | 15.774 |
| 5 | 3 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.835 |
| 6 | 20 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 15.859 |
| 7 | 16 | 4 |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 15.901 |
| 8 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.901 |
| 9 | 2 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 15.904 |
| 10 | 22 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 15.932 |
| 11 | 15 | 5 |
|
Travis Steele Clover, SC | Clover, SC | 15.939 |
| 12 | 4 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 15.951 |
| 13 | 13 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 16.039 |
| 14 | 6 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 16.201 |
| 15 | 5 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | 16.212 |
| 16 | 14 | 127 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 16.225 |
| 17 | 21 | 143 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 16.254 |
| 18 | 12 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 16.260 |
| 19 | 11 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | 16.333 |
| 20 | 24 | 21B |
|
Mark Crowe Bassett, VA | Bassett, VA | 16.570 |
| 21 | 26 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 16.806 |
| 22 | 10 | 228 |
|
William Russell III Manning, SC | Manning, SC | 16.860 |
| 23 | 18 | 9B |
|
Brandon Biffle Vancouver, WA | Vancouver, WA | 16.976 |
| 24 | 9 | 15 |
|
Gary Mabe Danbury, NC | Danbury, NC | 17.063 |
| 25 | 8 | 15S |
|
Buck Stevens Statesville, NC | Statesville, NC | 17.494 |
| 26 | 25 | 4Z |
|
Zack Loe Mayodan , NC | Mayodan , NC | 18.938 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events17
- Wins1
- Top 52
- Top 104





















































