$0.00Cart (0)

9/30/2023 - Cherokee Speedway
Gaffney, SC
Southern All Stars SLMS $12,000/$800
Renegade Sportsman $3,000/$160 to start A Main
Thunder Bomber $4,000/$180 to start A Main
Pure Stock $2,000/$140 to start A Main
Mid-East 602 OWM $1,500
Mid-East 602 LM $1,500
Stands - $30
Pits - $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Jacobs
Reidsville, NC
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 20 | 19 | 1 |
| Qualifying | 17.762 | 20 | -17 |
| Hot Laps | 17.519 | 18 | -15 |
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 22 | -3 |
| Qualifying 1 | 15.902 | 10 | -8 |
| Hot Laps 1 | 17.223 | 24 | -22 |
602 Late Models
A FeatureRick Hendrick CITY Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - |
| 2 | 3 | 71 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 1 |
| 3 | 2 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -1 |
| 4 | 4 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | - |
| 5 | 8 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 3 |
| 6 | 5 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | -1 |
| 7 | 6 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | -1 |
| 8 | 10 | 0 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 2 |
| 9 | 7 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | -2 |
| 10 | 15 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 5 |
| 11 | 9 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | -2 |
| 12 | 13 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 1 |
| 13 | 11 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | -2 |
| 14 | 18 | 32 |
|
Tony Whittier Concord, NC | Concord, NC | 4 |
| 15 | 19 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 4 |
| 16 | 17 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 1 |
| 17 | 21 | 32W |
|
Shawn Walker New London, NC | New London, NC | 4 |
| 18 | 16 | 01 |
|
Colton Avery Dimsdale Inman, SC | Inman, SC | -2 |
| 19 | 20 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 |
| 20 | 12 | *1 |
|
Brad Rachels Newberry, SC | Newberry, SC | -8 |
| 21 | 14 | 5 |
|
Dustin Taylor Lyman, SC | Lyman, SC | -7 |
QualifyingSpartan Motorcycle Company
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 16.584 |
| 2 | 4 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 16.638 |
| 3 | 17 | 71 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 16.655 |
| 4 | 20 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 16.661 |
| 5 | 13 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 16.687 |
| 6 | 6 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 16.751 |
| 7 | 11 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 16.794 |
| 8 | 21 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 16.796 |
| 9 | 1 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.858 |
| 10 | 18 | 0 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 16.924 |
| 11 | 7 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 16.966 |
| 12 | 5 | *1 |
|
Brad Rachels Newberry, SC | Newberry, SC | 17.015 |
| 13 | 19 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 17.056 |
| 14 | 15 | 5 |
|
Dustin Taylor Lyman, SC | Lyman, SC | 17.103 |
| 15 | 2 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 17.110 |
| 16 | 8 | 01 |
|
Colton Avery Dimsdale Inman, SC | Inman, SC | 17.263 |
| 17 | 10 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 17.290 |
| 18 | 12 | 32 |
|
Tony Whittier Concord, NC | Concord, NC | 17.506 |
| 19 | 9 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 17.540 |
| 20 | 3 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.762 |
| DQ | 14 | 32W |
|
Shawn Walker New London, NC | New London, NC | 17.562 |
| All transfer | ||||||
Hot LapsOn The Backstretch
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 16.566 |
| 2 | 4 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 16.832 |
| 3 | 17 | 71 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 16.939 |
| 4 | 6 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 16.944 |
| 5 | 19 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 17.118 |
| 6 | 11 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 17.164 |
| 7 | 18 | 0 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 17.169 |
| 8 | 7 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 17.237 |
| 9 | 2 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 17.269 |
| 10 | 15 | 5 |
|
Dustin Taylor Lyman, SC | Lyman, SC | 17.274 |
| 11 | 13 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 17.334 |
| 12 | 21 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 17.337 |
| 13 | 8 | 01 |
|
Colton Avery Dimsdale Inman, SC | Inman, SC | 17.377 |
| 14 | 5 | *1 |
|
Brad Rachels Newberry, SC | Newberry, SC | 17.384 |
| 15 | 1 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.417 |
| 16 | 20 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 17.420 |
| 17 | 10 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 17.425 |
| 18 | 3 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.519 |
| 19 | 9 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 17.770 |
| 20 | 12 | 32 |
|
Tony Whittier Concord, NC | Concord, NC | 18.052 |
| 21 | 14 | 32W |
|
Shawn Walker New London, NC | New London, NC | 18.257 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 3 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 1 |
| 3 | 6 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 3 |
| 4 | 18 | 88 |
|
Trent Ivey Union, SC | Union, SC | 14 |
| 5 | 7 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 2 |
| 6 | 22 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | 16 |
| 7 | 2 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -5 |
| 8 | 4 | 5 |
|
Ross Bailes Clover, SC | Clover, SC | -4 |
| 9 | 13 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 4 |
| 10 | 15 | 27 |
|
Corey Gordon Charlotte, NC | Charlotte, NC | 5 |
| 11 | 21 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 10 |
| 12 | 20 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 8 |
| 13 | 24 | 17 |
|
Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 11 |
| 14 | 5 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | -9 |
| 15 | 11 | 78 |
|
Thomas Robinson Woodruff, SC | Woodruff, SC | -4 |
| 16 | 10 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | -6 |
| 17 | 17 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | - |
| 18 | 14 | 22 |
|
G.R. Smith Statesville, NC | Statesville, NC | -4 |
| 19 | 23 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 4 |
| 20 | 9 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -11 |
| 21 | 16 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | -5 |
| 22 | 19 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -3 |
| 23 | 8 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | -15 |
| 24 | 26 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | 2 |
| 25 | 12 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | -13 |
| 26 | 25 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.172 |
| 2 | 9 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.432 |
| 3 | 1 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 15.577 |
| 4 | 11 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.613 |
| 5 | 10 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.673 |
| 6 | 7 | 78 |
|
Thomas Robinson Woodruff, SC | Woodruff, SC | 15.687 |
| 7 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 15.746 |
| 8 | 13 | 27 |
|
Corey Gordon Charlotte, NC | Charlotte, NC | 15.819 |
| 9 | 5 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 15.831 |
| 10 | 2 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.902 |
| 11 | 8 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 16.076 |
| 12 | 12 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 16.100 |
| DQ | 6 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 16.018 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.600 |
| 2 | 4 | 5 |
|
Ross Bailes Clover, SC | Clover, SC | 15.603 |
| 3 | 12 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.699 |
| 4 | 5 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 15.741 |
| 5 | 10 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 15.780 |
| 6 | 2 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.786 |
| 7 | 1 | 22 |
|
G.R. Smith Statesville, NC | Statesville, NC | 15.902 |
| 8 | 7 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 16.021 |
| 9 | 13 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.023 |
| 10 | 11 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 16.084 |
| 11 | 9 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | 16.118 |
| 12 | 8 | 17 |
|
Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 16.281 |
| 13 | 6 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | 17.442 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 5 |
|
Ross Bailes Clover, SC | Clover, SC | 15.087 |
| 2 | 26 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.124 |
| 3 | 16 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.209 |
| 4 | 25 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 15.209 |
| 5 | 10 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.210 |
| 6 | 15 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.336 |
| 7 | 18 | 70 |
|
Jeff Smith Dallas, NC | Dallas, NC | 15.363 |
| 8 | 11 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.385 |
| 9 | 4 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 15.467 |
| 10 | 24 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.479 |
| 11 | 22 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.611 |
| 12 | 23 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | 15.622 |
| 13 | 6 | 8B |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | 15.627 |
| 14 | 5 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 15.688 |
| 15 | 14 | 22 |
|
G.R. Smith Statesville, NC | Statesville, NC | 15.724 |
| 16 | 9 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 15.752 |
| 17 | 20 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | 15.761 |
| 18 | 21 | 17 |
|
Timmy Blackwell Hope Mills, NC | Hope Mills, NC | 16.094 |
| 19 | 8 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 16.293 |
| 20 | 1 | 421 |
|
Anthony Sanders Spartanburg, SC | Spartanburg, SC | 16.406 |
| 21 | 7 | 78 |
|
Thomas Robinson Woodruff, SC | Woodruff, SC | 16.722 |
| 22 | 12 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 16.788 |
| 23 | 13 | 27 |
|
Corey Gordon Charlotte, NC | Charlotte, NC | 16.873 |
| 24 | 2 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.223 |
| 25 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.370 |
| 26 | 19 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | 17.883 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events17
- Wins1
- Top 52
- Top 104














































