$0.00Cart (0)

3/5/2023 - Cherokee Speedway
Gaffney, SC
SAS SLMS ($20,000) $1,000 to start
Mid-East 604 Late Model Series ($2,000)
Street Stocks ($1,000)
Renegade Sportsman ($900)
Thunder Bomber ($800)
Stands - $35
Pits - $45
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Jacobs
Reidsville, NC
| 604 Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 5 | 5 |
| Qualifying 1 | 17.285 | 10 | - |
| Hot Laps 1 | 16.617 | 6 | 4 |
604 Crate Late Models
A Feature 1Pro FABrication Headers & Exhaust
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jeremy Steele York, SC | York, SC | - |
| 2 | 6 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 4 |
| 3 | 2 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | -1 |
| 4 | 3 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | -1 |
| 5 | 10 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 5 |
| 6 | 4 | 121 |
|
Blake Craft Canon, GA | Canon, GA | -2 |
| 7 | 16 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 9 |
| 8 | 8 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | - |
| 9 | 12 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 3 |
| 10 | 5 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | -5 |
| 11 | 25 | T20 |
|
Taylor Wood Leesville, SC | Leesville, SC | 14 |
| 12 | 21 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | 9 |
| 13 | 9 | 57 |
|
Carson Brown New London, NC | New London, NC | -4 |
| 14 | 15 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 1 |
| 15 | 23 | 9B |
|
Brandon Biffle Vancouver, WA | Vancouver, WA | 8 |
| 16 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | -9 |
| 17 | 11 | 4 |
|
Jesse Rockett Newton, NC | Newton, NC | -6 |
| 18 | 19 | 143 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 1 |
| 19 | 18 | 57C |
|
Luke Cooper Woodruff, SC | Woodruff, SC | -1 |
| 20 | 20 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | - |
| 21 | 17 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | -4 |
| 22 | 13 | 5 |
|
Travis Steele Clover, SC | Clover, SC | -9 |
| 23 | 22 | DW76 |
|
Dennis Williams Greer, SC | Greer, SC | -1 |
| 24 | 14 | 28 |
|
Justin Mintz Hopkins, SC | Hopkins, SC | -10 |
| DNS | 24 | 5C |
|
Colby Quick Salisbury, NC | Salisbury, NC | - |
Qualifying 1Spartan Motorcycle Company
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Jeremy Steele York, SC | York, SC | 16.844 |
| 2 | 21 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 16.900 |
| 3 | 22 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 17.020 |
| 4 | 4 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 17.053 |
| 5 | 17 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 17.082 |
| 6 | 18 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 17.165 |
| 7 | 13 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 17.227 |
| 8 | 26 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 17.236 |
| 9 | 7 | 57 |
|
Carson Brown New London, NC | New London, NC | 17.283 |
| 10 | 10 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.285 |
| 11 | 12 | 4 |
|
Jesse Rockett Newton, NC | Newton, NC | 17.305 |
| 12 | 1 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 17.316 |
| 13 | 23 | 5 |
|
Travis Steele Clover, SC | Clover, SC | 17.337 |
| 14 | 5 | 28 |
|
Justin Mintz Hopkins, SC | Hopkins, SC | 17.355 |
| 15 | 11 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 17.406 |
| 16 | 3 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 17.471 |
| 17 | 24 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | 17.478 |
| 18 | 14 | 01 |
|
Trey Tarlton Blackstock , SC | Blackstock , SC | 17.556 |
| Top 18 transfer | ||||||
| 19 | 9 | 57C |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 17.655 |
| 20 | 19 | 143 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 17.662 |
| 21 | 8 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 17.703 |
| 22 | 27 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | 17.864 |
| 23 | 20 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | 17.984 |
| 24 | 6 | DW76 |
|
Dennis Williams Greer, SC | Greer, SC | 18.173 |
| 25 | 25 | 9B |
|
Brandon Biffle Vancouver, WA | Vancouver, WA | 18.173 |
| DQ | 15 | 5C |
|
Colby Quick Salisbury, NC | Salisbury, NC | 17.319 |
| DQ | 16 | T20 |
|
Taylor Wood Leesville, SC | Leesville, SC | 17.652 |
Hot Laps 1Pro FABrication Headers & Exhaust
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Jeremy Steele York, SC | York, SC | 16.337 |
| 2 | 26 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 16.429 |
| 3 | 21 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 16.482 |
| 4 | 13 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.568 |
| 5 | 18 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 16.589 |
| 6 | 10 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.617 |
| 7 | 15 | 5C |
|
Colby Quick Salisbury, NC | Salisbury, NC | 16.666 |
| 8 | 22 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 16.718 |
| 9 | 11 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 16.731 |
| 10 | 1 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 16.762 |
| 11 | 17 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 16.776 |
| 12 | 3 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.821 |
| 13 | 24 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | 16.851 |
| 14 | 23 | 5 |
|
Travis Steele Clover, SC | Clover, SC | 16.857 |
| 15 | 5 | 28 |
|
Justin Mintz Hopkins, SC | Hopkins, SC | 16.874 |
| 16 | 4 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 17.023 |
| 17 | 12 | 4 |
|
Jesse Rockett Newton, NC | Newton, NC | 17.142 |
| 18 | 8 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 17.191 |
| 19 | 20 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | 17.203 |
| 20 | 16 | T20 |
|
Taylor Wood Leesville, SC | Leesville, SC | 17.333 |
| 21 | 14 | 01 |
|
Trey Tarlton Blackstock , SC | Blackstock , SC | 17.340 |
| 22 | 19 | 143 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 17.770 |
| 23 | 27 | 33 |
|
Jeremy Fowler Landrum, SC | Landrum, SC | 18.179 |
| 24 | 6 | DW76 |
|
Dennis Williams Greer, SC | Greer, SC | 18.962 |
| 25 | 25 | 9B |
|
Brandon Biffle Vancouver, WA | Vancouver, WA | 18.962 |
| 26 | 7 | 57 |
|
Carson Brown New London, NC | New London, NC | 18.962 |
| 27 | 9 | 57C |
|
Luke Cooper Woodruff, SC | Woodruff, SC | 18.962 |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events17
- Wins1
- Top 52
- Top 104

































