$0.00Cart (0)

10/28/2023 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Jacobs
Reidsville, NC
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 5 | 2 | 3 |
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| Feature | 23 | 15 | 8 |
| Last Chance Showdown 1 | 12 | 8 | 4 |
602 Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 1 |
| 2 | 5 | 11B |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 3 |
| 3 | 3 | 117 |
|
Dylan Beaver Murphy, NC | Murphy, NC | - |
| 4 | 6 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 2 |
| 5 | 4 | 57 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | -1 |
| 6 | 10 | 66 |
|
Preston Dimsdale Inman, SC | Inman, SC | 4 |
| 7 | 8 | JR1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 1 |
| 8 | 7 | 6C |
|
Steve Francis Bowling Green, KY | Bowling Green, KY | -1 |
| 9 | 9 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | - |
| 10 | 14 | ZERO1 |
|
Colton Avery Dimsdale Inman, SC | Inman, SC | 4 |
| 11 | 11 | 22W |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | - |
| 12 | 17 | 15D |
|
Daniel Durham Elkin, NC | Elkin, NC | 5 |
| 13 | 18 | 149 |
|
Seth Speed Clayton, GA | Clayton, GA | 5 |
| 14 | 21 | 14M |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 7 |
| 15 | 15 | *1 |
|
Brad Rachels Newberry, SC | Newberry, SC | - |
| 16 | 13 | 12 |
|
Justin Taylor King, NC | King, NC | -3 |
| 17 | 20 | 23A |
|
Mike Ayers Fincastle, VA | Fincastle, VA | 3 |
| 18 | 19 | 01 |
|
Cole Dockery Gastonia, NC | Gastonia, NC | 1 |
| 19 | 25 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 6 |
| 20 | 22 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 2 |
| 21 | 26 | C25 |
|
Craig Overby Elm City, NC | Elm City, NC | 5 |
| 22 | 16 | 24B |
|
Jacob Brown Gaffney, SC | Gaffney, SC | -6 |
| 23 | 1 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | -22 |
| 24 | 23 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | -1 |
| 25 | 24 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | -1 |
| 26 | 12 | 10D |
|
Daniel Parker Raeford, NC | Raeford, NC | -14 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15D |
|
Daniel Durham Elkin, NC | Elkin, NC | - |
| 2 | 4 | 01 |
|
Cole Dockery Gastonia, NC | Gastonia, NC | 2 |
| 3 | 2 | 14M |
|
Baron McDowell Fountain Inn, SC | Fountain Inn, SC | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 94 |
|
Seth Christensen Pendergrass, GA | Pendergrass, GA | -1 |
| 5 | 7 | C1 |
|
Chuckie Duncan Cowpens, SC | Cowpens, SC | 2 |
| 6 | 6 | 1J |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | - |
| 7 | 9 | 15 |
|
Chuck Melton Cana, VA | Cana, VA | 2 |
| 8 | 14 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | 6 |
| 9 | 15 | 41 |
|
David Cannon Clinton, SC | Clinton, SC | 6 |
| 10 | 13 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 3 |
| 11 | 11 | C25 |
|
Craig Overby Elm City, NC | Elm City, NC | - |
| 12 | 8 | C10 |
|
Carl Currin Stem, NC | Stem, NC | -4 |
| 13 | 5 | U2 |
|
William Sullivan Leesville, SC | Leesville, SC | -8 |
| 14 | 10 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | -4 |
| DNS | 12 | 03W |
|
Jason Welborn Ronda, NC | Ronda, NC | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 149 |
|
Seth Speed Clayton, GA | Clayton, GA | - |
| 2 | 2 | 23A |
|
Mike Ayers Fincastle, VA | Fincastle, VA | - |
| 3 | 3 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | - |
| Top 3 transfer | ||||||
| 4 | 4 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | - |
| 5 | 6 | 22 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 1 |
| 6 | 5 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | -1 |
| 7 | 9 | 1 |
|
Travis Harp Youngsville, NC | Youngsville, NC | 2 |
| 8 | 11 | 32W |
|
Tony Whittier Concord, NC | Concord, NC | 3 |
| 9 | 10 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 1 |
| 10 | 8 | KO |
|
Caylan Kettle Colbert, GA | Colbert, GA | -2 |
| 11 | 12 | 32 |
|
Shawn Walker New London, NC | New London, NC | 1 |
| 12 | 13 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | 1 |
| DNS | 7 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | - |
| DNS | 14 | 17 |
|
Chris Ausburn Banks County, GA | Banks County, GA | - |
| DNS | 15 | 49 |
|
Taylor Griffith Homer, GA | Homer, GA | - |
Pro Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | G4 |
|
Trent Ivey Union, SC | Union, SC | 6 |
| 2 | 1 | 2 |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | -1 |
| 3 | 4 | 22 |
|
Jeremy Steele York, SC | York, SC | 1 |
| 4 | 3 | 00R |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | -1 |
| 5 | 12 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 7 |
| 6 | 5 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | -1 |
| 7 | 2 | 55H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -5 |
| 8 | 16 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | 8 |
| 9 | 10 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 1 |
| 10 | 8 | 55 |
|
Matt Long Concord, NC | Concord, NC | -2 |
| 11 | 22 | 11W |
|
Joey Warren Georgetown, DE | Georgetown, DE | 11 |
| 12 | 20 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 8 |
| 13 | 11 | 27 |
|
Ben Faircloth | -2 | |
| 14 | 6 | 1 |
|
Brent Trimble Morgantown, WV | Morgantown, WV | -8 |
| 15 | 23 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 8 |
| 16 | 15 | 26M |
|
Derrick Mcgrew Jr Ballston Spa, NY | Ballston Spa, NY | -1 |
| 17 | 13 | P4 |
|
John Price Mill Spring, NC | Mill Spring, NC | -4 |
| 18 | 18 | 42 |
|
Mark Greene Bessemer City, NC | Bessemer City, NC | - |
| 19 | 21 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 2 |
| 20 | 24 | 78B |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 4 |
| 21 | 25 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 4 |
| 22 | 17 | 5 |
|
Travis Steele Clover, SC | Clover, SC | -5 |
| 23 | 26 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 3 |
| 24 | 19 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | -5 |
| 25 | 9 | 18 |
|
Ricky Greene Newton, NC | Newton, NC | -16 |
| 26 | 14 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | -12 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 1 |
| 2 | 5 | 5Q |
|
Colby Quick Salisbury, NC | Salisbury, NC | 3 |
| Top 2 transfer | ||||||
| 3 | 6 | 136 |
|
David Pangrazio Elba, NY | Elba, NY | 3 |
| 4 | 1 | 2C |
|
Mitchell Childress Seymour, TN | Seymour, TN | -3 |
| 5 | 9 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 4 |
| 6 | 10 | 727 |
|
Baillie Lowe Fletcher, NC | Fletcher, NC | 4 |
| 7 | 20 | 78 |
|
Blake Pryor Mooresboro, NC | Mooresboro, NC | 13 |
| 8 | 12 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 4 |
| 9 | 15 | 11 |
|
Davin Kaiser Winchester, VA | Winchester, VA | 6 |
| 10 | 7 | 2M |
|
Shawn Martin Charlotte, NC | Charlotte, NC | -3 |
| 11 | 11 | 00 |
|
Kendal Tucker Mount Airy, NC | Mount Airy, NC | - |
| 12 | 18 | T20 |
|
Taylor Wood Leesville, SC | Leesville, SC | 6 |
| 13 | 3 | 10 |
|
Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | -10 |
| 14 | 17 | 78B |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 3 |
| 15 | 16 | 12 |
|
Randy Pinnix Rural Hall, NC | Rural Hall, NC | 1 |
| 16 | 8 | 228 |
|
William Russell III Manning, SC | Manning, SC | -8 |
| DNS | 4 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | - |
| DNS | 13 | 20H |
|
Bryson Harper Forest City, NC | Forest City, NC | - |
| DNS | 14 | 12L |
|
Joe Leavell Waynesboro, VA | Waynesboro, VA | - |
| DNS | 19 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | - |
| DNS | 21 | 10E |
|
Patrick Evatt Woodruff, SC | Woodruff, SC | - |
Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | - |
| 2 | 4 | 11W |
|
Joey Warren Georgetown, DE | Georgetown, DE | 2 |
| Top 2 transfer | ||||||
| 3 | 2 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | -1 |
| 4 | 16 | 302 |
|
Trey Stamper Toast, NC | Toast, NC | 12 |
| 5 | 12 | 07 |
|
Brian Ledbetter Stanley, NC | Stanley, NC | 7 |
| 6 | 18 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 12 |
| 7 | 15 | 45 |
|
Nathan Dallas Denver, NC | Denver, NC | 8 |
| 8 | 9 | 21RS |
|
Richie Shirey Wheeler, IN | Wheeler, IN | 1 |
| 9 | 10 | 6M |
|
Freddy Mooney Bluefield, WV | Bluefield, WV | 1 |
| 10 | 14 | 46 |
|
Andrew Lankford Pinnacle, NC | Pinnacle, NC | 4 |
| 11 | 13 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 2 |
| 12 | 17 | 37 |
|
Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | 5 |
| 13 | 8 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | -5 |
| 14 | 6 | 88 |
|
Michael Hucovski Corcoran, MN | Corcoran, MN | -8 |
| 15 | 20 | 20 |
|
Isaiah Parker Heath Springs, SC | Heath Springs, SC | 5 |
| 16 | 5 | 9 |
|
Matt Adams Etters, PA | Etters, PA | -11 |
| 17 | 11 | C10 |
|
Carl Currin Stem, NC | Stem, NC | -6 |
| DNS | 3 | 71 |
|
Luke Cooper Woodruff, SC | Woodruff, SC | - |
| DNS | 7 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | - |
| DNS | 19 | 18DD |
|
Derek Dent Appling, GA | Appling, GA | - |
| DNS | 21 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | - |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events17
- Wins1
- Top 52
- Top 104

























































































