$0.00Cart (0)

10/15/2022 - Carolina Speedway
Gastonia, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Jacobs
Reidsville, NC
| Mid- East 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Dash 1 | 1 | 1 | - |
| Qualifying 1 | 18.037 | 6 | -5 |
| Hot Laps 1 | 18 | -17 |
| Mid-East 604 Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 15 | -7 |
| Qualifying 1 | 17.201 | 8 | 5 |
| Hot Laps 1 | 15 | -2 |
Mid- East 602 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | - |
| 2 | 4 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 2 |
| 3 | 6 | 17 |
|
Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 3 |
| 4 | 12 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 8 |
| 5 | 7 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 2 |
| 6 | 9 | 45 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 3 |
| 7 | 10 | 22S |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 3 |
| 8 | 11 | 22 |
|
Randy Pfaff Danbury, NC | Danbury, NC | 3 |
| 9 | 18 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 9 |
| 10 | 17 | 15 |
|
Chuck Melton Cana, VA | Cana, VA | 7 |
| 11 | 5 | 22W |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | -6 |
| 12 | 15 | 32 |
|
Shawn Walker New London, NC | New London, NC | 3 |
| 13 | 3 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | -10 |
| 14 | 8 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | -6 |
| 15 | 13 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | -2 |
| 16 | 14 | 19 |
|
tommy zachary Yadkinville, NC | Yadkinville, NC | -2 |
| 17 | 2 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | -15 |
| DNS | 16 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | - |
| 2 | 2 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | - |
| 3 | 4 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 1 |
| 4 | 6 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 2 |
| 5 | 3 | 17 |
|
Chris Joyce Walnut Cove, NC | Walnut Cove, NC | -2 |
| 6 | 5 | 22W |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 17.683 |
| 2 | 8 | 22W |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 17.720 |
| 3 | 17 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 17.788 |
| 4 | 5 | 17 |
|
Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 17.914 |
| 5 | 15 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 17.975 |
| 6 | 1 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 18.037 |
| 7 | 4 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 18.182 |
| 8 | 13 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 18.248 |
| 9 | 11 | 45 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 18.276 |
| 10 | 2 | 22S |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 18.292 |
| 11 | 6 | 22 |
|
Randy Pfaff Danbury, NC | Danbury, NC | 18.292 |
| 12 | 18 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 18.308 |
| 13 | 7 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | 18.597 |
| 14 | 3 | 19 |
|
tommy zachary Yadkinville, NC | Yadkinville, NC | 19.015 |
| 15 | 9 | 32 |
|
Shawn Walker New London, NC | New London, NC | 19.193 |
| DQ | 16 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | 18.570 |
| DQ | 10 | 15 |
|
Chuck Melton Cana, VA | Cana, VA | 18.597 |
| DQ | 12 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 18.846 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 18.177 |
| 2 | 17 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 18.384 |
| 3 | 15 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 18.400 |
| 4 | 4 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 18.401 |
| 5 | 11 | 45 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 18.407 |
| 6 | 8 | 22W |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 18.581 |
| 7 | 13 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 18.721 |
| 8 | 18 | 5O |
|
Joey Johnson Elkin, NC | Elkin, NC | 18.896 |
| 9 | 14 | 215 |
|
Jamison McBride Danbury, NC | Danbury, NC | 18.932 |
| 10 | 7 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | 18.991 |
| 11 | 10 | 15 |
|
Chuck Melton Cana, VA | Cana, VA | 19.037 |
| 12 | 12 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 19.314 |
| 13 | 2 | 22S |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 19.352 |
| 14 | 3 | 19 |
|
tommy zachary Yadkinville, NC | Yadkinville, NC | 19.482 |
| 15 | 6 | 22 |
|
Randy Pfaff Danbury, NC | Danbury, NC | 19.621 |
| 16 | 9 | 32 |
|
Shawn Walker New London, NC | New London, NC | 19.622 |
| 17 | 16 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | 19.879 |
| 18 | 1 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | |
Mid-East 604 Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | - |
| 2 | 2 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | - |
| 3 | 4 | 22 |
|
Jeremy Steele York, SC | York, SC | 1 |
| 4 | 3 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | -1 |
| 5 | 5 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | - |
| 6 | 7 | 5S |
|
Travis Steele Clover, SC | Clover, SC | 1 |
| 7 | 9 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 2 |
| 8 | 11 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 3 |
| 9 | 14 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 5 |
| 10 | 12 | 2 |
|
Shawn Martin Charlotte, NC | Charlotte, NC | 2 |
| 11 | 6 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | -5 |
| 12 | 10 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | -2 |
| 13 | 16 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 3 |
| 14 | 15 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 1 |
| 15 | 8 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -7 |
| 16 | 13 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jeremy Steele York, SC | York, SC | - |
| 2 | 2 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | - |
| 3 | 4 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 1 |
| 4 | 3 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | -1 |
| 5 | 6 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 1 |
| 6 | 5 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 16.869 |
| 2 | 11 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 17.116 |
| 3 | 1 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 17.141 |
| 4 | 12 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 17.155 |
| 5 | 6 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 17.158 |
| 6 | 5 | 22 |
|
Jeremy Steele York, SC | York, SC | 17.159 |
| 7 | 16 | 5S |
|
Travis Steele Clover, SC | Clover, SC | 17.161 |
| 8 | 13 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 17.201 |
| 9 | 2 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 17.308 |
| 10 | 8 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | 17.362 |
| 11 | 10 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 17.398 |
| 12 | 7 | 2 |
|
Shawn Martin Charlotte, NC | Charlotte, NC | 17.425 |
| 13 | 4 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | 17.805 |
| 14 | 9 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 17.959 |
| 15 | 15 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 18.046 |
| 16 | 14 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 18.180 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 17.352 |
| 2 | 6 | 08 |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 17.731 |
| 3 | 10 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 17.842 |
| 4 | 5 | 22 |
|
Jeremy Steele York, SC | York, SC | 17.993 |
| 5 | 1 | 24 |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 18.040 |
| 6 | 2 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 18.363 |
| 7 | 4 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | 18.534 |
| 8 | 11 | 29 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 18.962 |
| 9 | 8 | 444 |
|
Teddy Musgrave Statesville, NC | Statesville, NC | 19.070 |
| 10 | 16 | 5S |
|
Travis Steele Clover, SC | Clover, SC | 19.097 |
| 11 | 12 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 19.220 |
| 12 | 15 | 89 |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 20.769 |
| 13 | 9 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 20.896 |
| 14 | 14 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 19.648 |
| 15 | 13 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | |
| 16 | 7 | 2 |
|
Shawn Martin Charlotte, NC | Charlotte, NC | |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events17
- Wins1
- Top 52
- Top 104




































