$0.00Cart (0)

11/12/2022 - County Line Raceway
Elm City, NC
Mid-East 602 Late Model (30 laps - $2,000 to win), Mid-East 602 Modified (30 laps - $2,000 to win), Super Stock Four Cylinder (40 laps - $2,000 to win/Final Points/Double Points); Pure Stock Four Cylinder (25 laps - $1,000 to win/Final Points/Double Points); Sport Compact Ucar (20 laps - $500 to win/Final Points/Double Points); Carolina Outlaw Super Street Series (Points Championship Race); Ladies Four Cylinder Powder Puff Derby (5 laps at end of night)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Jacobs
Reidsville, NC
| Mid-East 602 Late Model | Start | Finish | +/- |
|---|---|---|---|
| Feature | 15 | 10 | 5 |
| Qualifying | 15 | -2 | |
| Hot Laps | 15 | -2 |
Mid-East 602 Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | - |
| 2 | 4 | C10 |
|
Carl Currin Stem, NC | Stem, NC | 2 |
| 3 | 2 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | -1 |
| 4 | 9 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | 5 |
| 5 | 13 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | 8 |
| 6 | 14 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 8 |
| 7 | 7 | 44 |
|
Walker Arthur Forest, VA | Forest, VA | - |
| 8 | 3 | 171 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | -5 |
| 9 | 11 | 22S |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 2 |
| 10 | 15 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 5 |
| 11 | 19 | 15 |
|
chuck melton moun airy, NC | moun airy, NC | 8 |
| 12 | 17 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 5 |
| 13 | 18 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 5 |
| 14 | 25 | 48 |
|
Randy McLamb Clinton, NC | Clinton, NC | 11 |
| 15 | 8 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | -7 |
| 16 | 6 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | -10 |
| 17 | 10 | 50 |
|
Joey Johnson Elkin, NC | Elkin, NC | -7 |
| 18 | 26 | 7L |
|
Ronnie Long Stedman, NC | Stedman, NC | 8 |
| 19 | 21 | 12 |
|
Bladen Core Stedman, NC | Stedman, NC | 2 |
| 20 | 23 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 3 |
| 21 | 16 | C25 |
|
Craig Overby Elm City, NC | Elm City, NC | -5 |
| 22 | 5 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | -17 |
| 23 | 12 | 23 |
|
David Boyd Tarboro, NC | Tarboro, NC | -11 |
| 24 | 20 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | -4 |
| 25 | 22 | 1X |
|
Zachary Price Clinton, NC | Clinton, NC | -3 |
| 26 | 24 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | -2 |
| DNS | 27 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | |
| 2 | 8 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | |
| 3 | 20 | 171 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | |
| 4 | 7 | C10 |
|
Carl Currin Stem, NC | Stem, NC | |
| 5 | 27 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | |
| 6 | 22 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | |
| 7 | 3 | 44 |
|
Walker Arthur Forest, VA | Forest, VA | |
| 8 | 9 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | |
| 9 | 10 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | |
| 10 | 14 | 50 |
|
Joey Johnson Elkin, NC | Elkin, NC | |
| 11 | 25 | 22S |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | |
| 12 | 5 | 23 |
|
David Boyd Tarboro, NC | Tarboro, NC | |
| 13 | 12 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | |
| 14 | 2 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | |
| 15 | 13 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | |
| 16 | 21 | C25 |
|
Craig Overby Elm City, NC | Elm City, NC | |
| 17 | 1 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | |
| 18 | 26 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | |
| 19 | 18 | 15 |
|
chuck melton moun airy, NC | moun airy, NC | |
| 20 | 15 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | |
| 21 | 6 | 12 |
|
Bladen Core Stedman, NC | Stedman, NC | |
| 22 | 24 | 1X |
|
Zachary Price Clinton, NC | Clinton, NC | |
| 23 | 23 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | |
| 24 | 11 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | |
| 25 | 17 | 48 |
|
Randy McLamb Clinton, NC | Clinton, NC | |
| 26 | 16 | 7L |
|
Ronnie Long Stedman, NC | Stedman, NC | |
| 27 | 4 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | |
| 2 | 8 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | |
| 3 | 20 | 171 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | |
| 4 | 7 | C10 |
|
Carl Currin Stem, NC | Stem, NC | |
| 5 | 27 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | |
| 6 | 22 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | |
| 7 | 3 | 44 |
|
Walker Arthur Forest, VA | Forest, VA | |
| 8 | 9 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | |
| 9 | 10 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | |
| 10 | 14 | 50 |
|
Joey Johnson Elkin, NC | Elkin, NC | |
| 11 | 25 | 22S |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | |
| 12 | 5 | 23 |
|
David Boyd Tarboro, NC | Tarboro, NC | |
| 13 | 12 | 9 |
|
Cole Hedrick Wytheville, VA | Wytheville, VA | |
| 14 | 2 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | |
| 15 | 13 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | |
| 16 | 21 | C25 |
|
Craig Overby Elm City, NC | Elm City, NC | |
| 17 | 1 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | |
| 18 | 26 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | |
| 19 | 18 | 15 |
|
chuck melton moun airy, NC | moun airy, NC | |
| 20 | 15 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | |
| 21 | 6 | 12 |
|
Bladen Core Stedman, NC | Stedman, NC | |
| 22 | 24 | 1X |
|
Zachary Price Clinton, NC | Clinton, NC | |
| 23 | 23 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | |
| 24 | 11 | 81 |
|
Keith Hart Wilksboro, NC | Wilksboro, NC | |
| 25 | 17 | 48 |
|
Randy McLamb Clinton, NC | Clinton, NC | |
| 26 | 16 | 7L |
|
Ronnie Long Stedman, NC | Stedman, NC | |
| 27 | 4 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events17
- Wins1
- Top 52
- Top 104




























