$0.00Cart (0)

2/23/2022 - Fayetteville Motor Speedway
Fayetteville, NC
North Carolina Speed Week: Mid East 602 Late Models $600 to win, INEX Legends $600 to win, Mid East 602 Modifieds $600 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dalton Jacobs
Reidsville, NC
| 602 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 4 | 8 |
| Heat 3 | 2 | 4 | -2 |
| Hot Lap Qualifying | 9 | -1 |
| 602 LATE MODEL (Non Sanctioned) | Start | Finish | +/- |
|---|---|---|---|
| Feature | 12 | 5 | 7 |
| Heat 3 | 2 | 4 | -2 |
| Hot Lap - Qualifying | 16.751 | 9 | 3 |
602 Late Model
A FeatureCity Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | 2 |
| 2 | 5 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 3 |
| 3 | 6 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 3 |
| 4 | 12 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 8 |
| 5 | 9 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 4 |
| 6 | 17 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 11 |
| 7 | 2 | C8 |
|
John Carroll Elm City, NC | Elm City, NC | -5 |
| 8 | 8 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | - |
| 9 | 10 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 1 |
| 10 | 16 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 6 |
| 11 | 7 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | -4 |
| 12 | 14 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 13 | 19 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 6 |
| 14 | 4 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | -10 |
| 15 | 21 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 6 |
| 16 | 20 | C4 |
|
Cameron Norris IV | 4 | |
| 17 | 15 | 302 |
|
Dale Moore Reidsville, NC | Reidsville, NC | -2 |
| 18 | 13 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | -5 |
| 19 | 18 | 67 |
|
justin duggins Danbury, NC | Danbury, NC | -1 |
| DNS | 11 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | - |
| DNS | 22 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | - |
| DQ | 1 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | - |
Heat 1SRI Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | 3 |
| 2 | 2 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | - |
| 3 | 3 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | - |
| 4 | 1 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | -3 |
| 5 | 5 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | - |
| 6 | 6 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | - |
| 7 | 7 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | - |
| 8 | 8 | C4 |
|
Cameron Norris IV | - | |
| All transfer | ||||||
Heat 2VP Racing Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C8 |
|
John Carroll Elm City, NC | Elm City, NC | - |
| 2 | 3 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 1 |
| 3 | 4 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 1 |
| 4 | 2 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | -2 |
| 5 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 6 | 5 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | -1 |
| 7 | 7 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | - |
| All transfer | ||||||
Heat 3Hoosier Racing Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | - |
| 2 | 3 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 1 |
| 3 | 4 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 1 |
| 4 | 2 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -2 |
| 5 | 5 | 302 |
|
Dale Moore Reidsville, NC | Reidsville, NC | - |
| 6 | 7 | 67 |
|
justin duggins Danbury, NC | Danbury, NC | 1 |
| 7 | 6 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -1 |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | |
| 2 | 19 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | |
| 3 | 18 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | |
| 4 | 22 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | |
| 5 | 4 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | |
| 6 | 10 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | |
| 7 | 5 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | |
| 8 | 15 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | |
| 9 | 8 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | |
| 10 | 16 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | |
| 11 | 20 | C8 |
|
John Carroll Elm City, NC | Elm City, NC | |
| 12 | 14 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | |
| 13 | 12 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | |
| 14 | 2 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | |
| 15 | 1 | 302 |
|
Dale Moore Reidsville, NC | Reidsville, NC | |
| 16 | 17 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | |
| 17 | 13 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 18 | 7 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | |
| 19 | 21 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | |
| 20 | 6 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | |
| 21 | 9 | 67 |
|
justin duggins Danbury, NC | Danbury, NC | |
| DQ | 3 | C4 |
|
Cameron Norris IV | ||
602 LATE MODEL (Non Sanctioned)
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | - |
| 2 | 3 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | 1 |
| 3 | 5 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 2 |
| 4 | 6 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 2 |
| 5 | 12 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 7 |
| 6 | 9 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 3 |
| 7 | 17 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 10 |
| 8 | 2 | C8 |
|
John Carroll Elm City, NC | Elm City, NC | -6 |
| 9 | 8 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | -1 |
| 10 | 10 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | - |
| 11 | 16 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 5 |
| 12 | 7 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | -5 |
| 13 | 14 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 14 | 19 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 5 |
| 15 | 4 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | -11 |
| 16 | 21 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 5 |
| 17 | 20 | C4 |
|
Cameron Norris IV | 3 | |
| 18 | 15 | 302 |
|
Dale Moore Reidsville, NC | Reidsville, NC | -3 |
| 19 | 13 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | -6 |
| 20 | 18 | 67 |
|
justin duggins Danbury, NC | Danbury, NC | -2 |
| DNS | 11 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | - |
| DNS | 22 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | 3 |
| 2 | 2 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | - |
| 3 | 3 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | - |
| 4 | 1 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | -3 |
| 5 | 5 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | - |
| 6 | 6 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | - |
| 7 | 7 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | - |
| DNS | 8 | C4 |
|
Cameron Norris IV | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C8 |
|
John Carroll Elm City, NC | Elm City, NC | - |
| 2 | 3 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 1 |
| 3 | 4 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 1 |
| 4 | 2 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | -2 |
| 5 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 6 | 5 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | -1 |
| 7 | 7 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | - |
| 2 | 3 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 1 |
| 3 | 4 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 1 |
| 4 | 2 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -2 |
| 5 | 5 | 302 |
|
Dale Moore Reidsville, NC | Reidsville, NC | - |
| 6 | 7 | 67 |
|
justin duggins Danbury, NC | Danbury, NC | 1 |
| 7 | 6 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -1 |
| All transfer | ||||||
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | 16.341 |
| 2 | 22 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 16.492 |
| 3 | 18 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 16.576 |
| 4 | 13 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | 16.595 |
| 5 | 14 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 16.598 |
| 6 | 3 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 16.634 |
| 7 | 11 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | 16.697 |
| 8 | 5 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | 16.735 |
| 9 | 12 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.751 |
| 10 | 8 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 16.842 |
| 11 | 6 | C8 |
|
John Carroll Elm City, NC | Elm City, NC | 16.857 |
| 12 | 16 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | 17.015 |
| 13 | 10 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | 17.048 |
| 14 | 19 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 17.123 |
| 15 | 15 | 302 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 17.123 |
| 16 | 2 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 17.145 |
| 17 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 17.283 |
| 18 | 4 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 17.514 |
| 19 | 20 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 17.615 |
| 20 | 21 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 17.732 |
| 21 | 9 | 67 |
|
justin duggins Danbury, NC | Danbury, NC | 18.040 |
| DQ | 17 | C4 |
|
Cameron Norris IV | 17.007 | |
Next Event
Schedule TBA
Latest Results
Race Stats
- Events17
- Wins1
- Top 52
- Top 104



























